Welcome Guest    
You are using Guest Account

6-44    Floor Space Started in Real Estate Development by Use
(10 000 sq.m)
Year
Region Floor Space  Villas,
Started Residential High-grade Economical Office Houses for Other
This Year Buildings  Apartments Houses Buildings Business Use
1997 14026.98 10996.64 469.72 1720.57 872.44 1462.45 695.44
1998 20387.90 16637.50 638.60 3466.40 871.50 1938.65 940.25
1999 22579.41 18797.94 594.06 3970.36 690.29 2198.56 892.62
2000 29582.64 24401.15 1169.09 5313.32 898.81 3034.77 1247.91
2001 37394.18 30532.72 1456.69 5795.97 1072.98 4105.40 1683.08
  Beijing        2789.82 2236.54 157.05 420.07 117.93 117.99 317.36
  Tianjin        569.34 506.24 23.15 152.30 19.39 34.58 9.12
  Hebei          992.08 801.07 31.03 278.11 26.94 152.02 12.04
  Shanxi         398.05 317.76 1.38 150.54 11.21 59.65 9.43
  Inner Mongolia 691.79 487.75 19.67 219.39 12.56 182.07 9.43
  Liaoning       2299.56 1829.10 70.46 291.51 67.59 338.75 64.11
  Jilin          995.21 802.10 56.22 311.66 17.50 154.09 21.51
  Heilongjiang   1195.38 917.27 2.15 346.72 46.79 213.51 17.81
  Shanghai       2426.75 2161.00 151.82 22.73 113.25 129.77
  Jiangsu        2646.55 2199.43 126.51 270.72 65.95 267.31 113.86
  Zhejiang       3370.45 2676.95 116.38 186.28 126.30 367.23 199.97
  Anhui          1053.26 843.33 10.97 225.38 40.38 142.04 27.51
  Fujian         1238.41 1001.66 50.90 68.13 28.21 146.61 61.93
  Jiangxi        606.99 469.17 21.77 126.95 16.56 112.76 8.49
  Shandong       2355.83 1972.48 60.99 268.39 60.63 271.77 50.96
  Henan          969.56 870.35 39.58 240.32 13.55 70.79 14.86
  Hubei          1020.54 899.57 41.68 251.43 41.11 55.03 24.83
  Hunan          723.65 593.49 36.31 260.82 17.67 86.61 25.88
  Guangdong      3845.01 3134.32 192.03 124.24 86.74 335.96 287.99
  Guangxi        441.15 367.20 10.54 37.46 11.24 46.61 16.10
  Hainan         94.83 77.84 38.26 11.69 3.99 13.00
  Chongqing      1661.19 1259.38 47.37 155.65 62.63 234.40 104.77
  Sichuan        2024.29 1644.79 104.89 400.28 39.76 280.68 59.07
  Guizhou        517.80 405.30 0.76 103.22 21.71 76.63 14.16
  Yunnan         479.07 407.24 21.33 157.43 10.81 34.72 26.30
  Tibet          11.05 9.91 7.20 1.14
  Shaanxi        529.46 473.70 20.20 219.00 21.76 25.74 8.26
  Gansu          204.84 165.78 2.14 50.85 8.60 19.91 10.54
  Qinghai        127.62 84.29 44.59 12.42 30.19 0.71
  Ningxia        202.60 139.14 0.38 21.18 18.08 32.12 13.26
  Xinjiang       912.06 778.55 0.77 394.47 26.22 97.24 10.05
For More Articles Subscribe
Copyright 2002 NovexCn.com