Welcome Guest    
You are using Guest Account

6-29    Investment on Innovation by Purpose and Floor Space of Buildings
Investment on Innovation by Purpose
Floor Space of Buildings
(100 million yuan)
(10 000 sq.m)
Year Under
Increasing Energy Other Increasing Improving Environ- Others Construc- Residential Completed Residential
Production Saving Saving Product Product mental tion Residential Buildings
Measures Variety Quality Protection Buildings
1980 77.87 4.71 2.44 6.57 3.42 42.37 4019.90 1206.10 2133.00 683.80
1981 93.20 7.79 1.61 7.08 2.65 82.97 6305.80 2429.20 3603.60 1439.50
1982 87.01 11.98 2.15 15.70 11.46 4.12 117.95 8963.50 3531.40 5047.40 2108.50
1983 106.46 13.27 2.62 17.66 15.22 4.37 131.53 9363.60 3701.70 5358.70 2271.90
1984 106.83 17.35 2.09 23.80 17.50 6.11 135.60 8105.90 2652.32 4454.66 1554.78
1985 160.35 17.37 1.50 61.30 26.58 9.08 172.96 8784.45 2447.56 4596.04 1434.01
                                                                                                             
1986 211.20 22.75 2.10 97.88 39.16 11.78 234.34 10515.85 3591.34 5741.57 2070.70
1987 273.25 25.90 1.93 108.61 42.82 14.33 291.75 12318.43 4398.89 6330.23 2328.10
1988 394.78 30.55 2.93 140.12 48.38 16.79 347.00 13963.02 4820.65 6930.15 2467.93
1989 303.08 25.25 2.32 119.00 39.38 14.99 284.76 10616.70 3825.33 5403.15 1995.63
1990 291.95 27.28 2.65 130.10 52.00 14.76 311.45 9179.22 3386.48 4738.65 1771.70
                                                                                                             
1991 359.48 33.49 4.43 165.75 73.48 19.56 367.04 9270.12 3306.25 4793.31 1694.35
1992 496.47 41.38 5.16 225.97 107.66 23.33 561.13 10815.77 3530.70 5208.79 1750.73
1993 797.79 49.57 9.19 334.88 142.04 32.13 830.25 11337.62 3663.37 5282.45 1748.54
1994 1026.45 79.93 14.94 381.76 177.04 45.67 1192.81 11998.32 4373.66 5638.70 2031.18
1995 1222.17 92.86 10.53 409.58 196.93 47.47 1319.82 10691.39 3886.85 5360.98 1991.92
                                                                                                             
1996 (1301.97) (80.84) (14.95) (434.35) (201.79) (61.35) (1527.49) (9619.27) (3449.37) (4799.24) (1847.04)
      1299.96 80.66 14.90 433.54 201.20 61.24 1523.49 9580.36 3441.55 4764.94 1840.50
1997 1389.54 102.19 20.34 417.93 214.77 64.63 1712.54 8470.86 3263.66 4409.81 1771.22
1998 1426.53 103.11 32.46 422.79 245.17 71.17 2215.51 7467.81 2990.87 3861.51 1570.83
1999 1422.22 148.83 35.05 407.54 280.35 89.08 2102.02 6099.82 2270.36 3587.06 1516.71
2000 1707.78 163.66 55.15 440.37 392.33 120.41 2227.91 5595.94 1284.61 2913.96 802.06
2001 1948.16 198.13 56.98 620.08 422.64 111.49 2566.30 5359.39 649.87 2827.44 435.34
For More Articles Subscribe
Copyright 2002 NovexCn.com