Welcome Guest    
You are using Guest Account

18-9 Main Import Commodities in Volume and Value (Customs Statistics)
   
  (USD 10 000)
Item 2003 2004
Volume Value Volume Value
   
Cereals and Cereals Flour (10 000 tons)  208 45489 975 223023
Wheat (10 000 tons)  45 8552 726 164964
Paddy and Rice (10 000 tons)  26 9718 77 25464
Soybean (10 000 tons)  2074 541686 2023 697944
Edible Vegetable Oil (10 000 tons)  541 257869 676 366556
Other Vegetable Oils (10 000 tons)  34 15746 34 22555
Sugar (10 000 tons)  78 17411 121 27558
Prepared Feeding Stuff (10 000 tons)  13 10727 14 12227
Natural Rubber (including Latex) (10 000 tons)  120 115495 128 152424
Synthetic Rubber(including Latex) (10 000 tons)  101 115248 109 141424
Logs (10 000 cu.m)  2546 244715 2631 280426
Paper Pulp (10 000 tons)  603 266062 732 356767
Wood Sawn (10 000 cu.m)  551 119044 601 138269
Cotton, not Carded or Combed (10 000 tons)    87 116885 191 317624
Wool and Wool Tops (10 000 tons)    19 91336 25 120715
Synthetic Fibers Suitable for Spinning   106 124038 99 137763
  (10 000 tons)         
Polyester Fibers (10 000 tons)  58 51782 51 53221
Polyacryolnitr Fibers (10 000 tons)  46 66641 46 77673
Iron Ore (10 000 tons)  14812 485621 20809 1271195
Manganese Ores (10 000 tons)  285 20415 465 58565
Copper Ores (10 000 tons)  267 129128 288 223842
Chromium Ores (10 000 tons)  178 15083 217 38131
Aluminum Oxide (10 000 tons)  561 137576 587 204356
Coal (10 000 tons)  1076 36340 1861 88672
Crude Oil (10 000 tons)  9102 1978240 12272 3391247
Petroleum Products Refined (10 000 tons)  2824 586349 3788 924835
EthyleneGlycol (10 000 tons)  252 158635 340 304786
Telephthalic Acid (10 000 tons)  454 256608 572 417263
Carprolactam (10 000 tons)  38 43060 45 72215
Soda Ash (10 000 tons)  30 3140 20 2275
Pharmaceutical Products (ton)  30240 170667 30232 190235
Chemical Fertilizers, Manufactured   1213 176310 1240 228769
(Actual Weight) (10 000 tons)         
Urea (10 000 tons)  13 1542 4 549
CompoundFertilizers ofNitrogen, Phosphor   224 38070 205 41143
and Kalium (10 000 tons)         
Diammonium Phosphape (10 000 tons)  261 50390 229 57565
Potassium Chloride (10 000 tons)  623 73943 718 115880
Polyethylene in primary Forms (10 000 tons)  359 239861 366 333076
Polypropylene in Primary Forms (10 000 tons)  273 202334 291 256374
Polystyrene in Primary Forms (10 000 tons)  359 343255 380 403359
ABS Copolymers (10 000 tons)  179 188173 196 227110
Polyvinyl Chloride in Primary Forms   229 150064 211 170535
  (10 000 tons)         
Slices or Chips of   17 13764 18 18067
Polyethylene Terephthalate (10 000 tons)         
Pesticides (ton)  28408 13399 27623 14680
Paper and Paperboard (Unchopped in Shape)(10 000 tons)   636 372746 611 384846
Rolled Steel (10 000 tons)  3717 1991634 2930 2078723
Copper and Copper Alloys (10 000 tons)  156 281886 138 381255
Rolled Copper (10 000 tons)  106 278275 120 391472
Aluminum and Aluminum Alloys (10 000 tons)  88 122710 103 157088
Rolled Aluminum (10 000 tons)  53 149069 61 194416
Boilers (set)  577 5049 557 7511
Compressors for Refrigerating Equipment (10 000 sets)  1481 87077 1992 108819
Machine Tools (set)  124418 412922 127830 591556
Valves (10 000 sets)  20655 123319 17647 196843
Automatic Data Processing Machines   20266 1141121 23808 1446864
and Components (10 000 sets)         
Line Telephonic or   33154 7454 27676 4952
Telegraphic Switching Apparatus (set)         
Sound Recording Apparatus (10 000 sets)  130 7682 125 7817
TV Sets (10 000 sets)  101 8551 81 14812
Cathode-ray TV Picture Tube (10 000 sets)  2415 108727 2636 99676
  (10 000 sets)         
Motor Vehicles and Chassis (unit)  172338 520984 175915 533332
Cars (including a Complete Set of Spare Parts)(unit)   103016 308249 116085 326924
Trucks (including a Complete Set of Spare Parts)(unit)   9769 41703 7989 39263
Dump Trucks (including a Complete Set   93 918 90 1167
of Spare Parts) (unit)         
Chassis with Engines (unit) 1014 3104 429 1586
Parts of Motor Vehicles     623564   732632
Aircraft (unit)  167 350064 146 423126
Ships (unit)  1248 28568 2190 67041
Photo or Thermos Copying Apparatus (sets)  94195 5063 60546 2404
Medical Instruments and Appliances 165365 195277
Mechanical and Electrical Products   22493695   30189739
 
For More Articles Subscribe
Copyright 2002 NovexCn.com