Welcome Guest    
You are using Guest Account

18-7 Volume of Imports and Exports by Countries and Regions (Customs Statistics)
          (USD 10 000)
Country(Region) 2003 2004
Total Exports Imports Total Exports Imports
           
Total                 85098757 43822777 41275980 115455433 59332558 56122875
Asia                          49547835 22257956 27289879 66490647 29548698 36941949
Afghanistan                 2706 2645 61 5792 5697 95
Bahrain                     13528 8315 5213 21297 12057 9240
Bangladesh                  136806 133467 3339 196328 190627 5701
Bhutan 198 197 1 52 35 17
Brunei                      34626 3389 31237 29895 4789 25106
Myanmar                     107974 91022 16952 114538 93844 20694
Cambodia                    32065 29465 2600 48171 45177 2993
Cyprus                      21948 21836 112 18692 18523 169
Korea DPR 102309 62774 39535 138516 79950 58566
Hong Kong, China            8739303 7627437 1111866 11266529 10086857 1179672
India                       759461 334323 425138 1361404 593601 767803
Indonesia                   1022886 448189 574697 1347209 625642 721567
Iran                        562252 231516 330736 704546 255476 449069
Iraq                        5638 5606 33 46980 14955 32025
Israel                      183130 114090 69040 248485 154199 94286
Japan                       13355683 5940870 7414813 16783577 7350904 9432673
Jordan                      52481 46427 6054 71076 62227 8849
Kuwait                      118824 67499 51325 124811 48405 76406
Laos                        10944 9824 1120 11354 10088 1265
Lebanon                     37010 36542 468 49356 48385 970
Macao, China                       146563 128009 18554 183348 161760 21588
Malaysia                    2012730 614089 1398641 2626080 808606 1817474
Maldives                    335 334 1 809 791 18
Mongolia                    43984 15589 28395 69442 23335 46107
Nepal                       12736 12201 535 17148 16324 823
Oman                        206772 8196 198575 438951 11102 427849
Pakistan                    242993 185499 57494 306054 246579 59475
Palestine 693 670 23 992 984 7
Philippines             939952 309269 630683 1332816 426872 905944
Qatar                       35488 6180 29308 43778 10352 33426
Saudi Arabia                731912 214680 517232 1029810 277546 752265
Singapore                   1934862 886377 1048485 2668207 1268760 1399447
Korea Rep.          6322282 2009477 4312805 9004566 2781156 6223410
Sri Lanka                   52424 50444 1980 71745 69486 2259
Syria                       50628 47992 2636 72067 69265 2801
Thailand                    1265475 382791 882684 1734208 580158 1154051
Turkey                      259781 206514 53267 341267 282129 59138
United Arab Emirates        581046 503700 77346 814561 684114 130448
Republic of Yemen      189923 35338 154585 191625 45770 145855
Vietnam                    463945 318274 145671 674202 426003 248199
P. R. China 2509430   2509430 3865454   3865454
Taiwan, China                      5836447 900409 4936038 7830374 1354443 6475932
Timor Leste 107 107   171 171  
Kazakhstan                  329188 157190 171998 449809 221181 228627
Kirghizia                   31430 24516 6914 60229 49274 10955
Tadzhikistan                3882 2081 1801 6893 5356 1537
Turkmenistan                8292 7883 410 9844 8455 1389
Uzbekstan                   34703 14678 20025 57551 17244 40307
Other Countries   60 38 22 43 43  
(Regions) in Asia            
Africa                        1854184 1018185 835999 2945928 1381322 1564606
Algeria                     74515 64594 9922 123960 98052 25908
Angola                      235173 14579 220594 491086 19352 471734
Benin                       53946 47106 6840 68854 57726 11127
Botswana 2495 2277 218 5240 4954 286
Burundi                     519 345 174 513 481 32
Cameroon                    18016 6494 11522 24892 10002 14891
Canary Is. 3753 3753   5269 5268 1
Cape Verde 260 260   275 275  
Central Africa              444 213 231 957 332 625
Ceuta                       91 91   144 144  
Chad 452 168 284 22853 594 22259
Comoros 69 69   130 130  
Congo            87455 5989 81466 166209 9303 156906
Djibouti                    6601 6586 15 7273 7222 51
Egypt                       108958 93676 15282 157637 138844 18794
Eq.Guinea 41694 505 41189 100677 1013 99665
Ethiopia                    15749 15275 474 20844 19406 1439
Gabon                       30949 889 30060 41444 1416 40029
Gambia                      11752 11597 155 12435 12423 12
Ghana                       35610 32179 3431 59078 51040 8038
Guinea                      8374 7329 1045 10781 9302 1480
Guinea-Bissau               1235 1235   602 599 3
Cote d'lvoir                26498 22822 3676 23147 12301 10846
Kenya                       25045 24171 874 36576 34879 1697
Liberia                     6814 2619 4196 19833 18181 1652
Libya                       21568 17474 4095 67174 25499 41676
Madagascar                  11865 11170 696 16616 15208 1408
Malawi 1079 1078 1 1881 1877 5
Mali                        6359 3520 2839 16552 5877 10676
Mauritania                  6419 5649 771 11473 6433 5040
Mauritius                   11050 10737 313 15784 15119 665
Morocco                     85676 69579 16097 115756 94348 21408
Mozambique                  7162 4503 2659 11944 7515 4429
Namibia 7458 3762 3695 9912 5254 4658
Niger                       1934 1934   2501 2500 1
Nigeria                     185763 178597 7166 218178 171856 46322
Reunion                     1385 1385   2364 2364  
Rwanda                      1065 353 712 2116 513 1603
Sao Tome & Principle 23 20 3 156 22 134
Senegal                     7913 7285 628 11225 10831 394
Seychelles                  182 179 3 181 178 3
Sierra Leone                1661 1661   2986 2826 160
Somalia                     1053 390 662 1733 952 781
South Africa                386935 202936 183999 591211 295190 296020
Western Sahara 56 56   59 59  
Sudan                       192024 47842 144182 252176 81589 170588
Tanzania                    21904 19147 2757 28424 21597 6827
Togo                        28465 26254 2211 44513 39865 4647
Tunisia                     20089 18384 1705 27922 24509 3413
Uganda                      5489 5139 350 8807 7643 1164
Burkina Faso                4405 1171 3234 13645 1234 12411
Congo DR             5166 2542 2624 13657 3699 9959
Zambia                      8276 3488 4788 22215 5104 17111
Zimbabwe                    19735 3027 16708 25424 11306 14118
Lesotho 2488 2488   4745 4745  
Melilla 215 215   280 279  
Swaziland 2122 668 1453 2612 1149 1463
Eritrea 547 547   805 754 51
Mayotte 35 35   69 69  
Other Countries  156 154 2 122 122  
(Regions) in Africa            
Europe                        15786463 8816772 6969691 21138553 12238620 8899933
Belgium                     670188 393370 276818 937946 585968 351978
Denmark                     245849 149434 96415 315174 194597 120577
United Kingdom              1439406 1082372 357034 1972547 1496696 475850
Germany 4173400 1744211 2429189 5411175 2375573 3035602
France                      1339226 729353 609873 1756959 992139 764820
Ireland                     234307 139158 95149 332812 214022 118790
Italy                       1173290 665232 508058 1567516 922377 645139
Luxembourg                  42700 31141 11558 104660 91752 12908
Netherlands                 1543436 1350124 193312 2148823 1851882 296941
Greece                      118827 111360 7467 146664 138033 8631
Portugal                    60087 40626 19461 86916 58826 28090
Spain                       525212 389079 136133 722166 547574 174592
Austria                     177864 67385 110479 229042 78060 150982
Finland                     346195 167351 178844 551505 249362 302143
Sweden                      416883 145293 271590 519816 185859 333957
Albania 3225 3219 6 6921 6325 596
Andorra 87 87   212 211  
Bulgaria                    22520 16647 5873 40511 33797 6714
Gibraltar                   2115 2115   75 75  
Hungary                     258765 228629 30136 312655 265096 47559
Iceland                     6830 4553 2278 7331 4597 2734
Liechtenstein 1173 217 957 3033 666 2367
Malta                       35199 12444 22756 52536 27318 25218
Monaco 2173 1783 391 2077 1433 644
Norway                      176465 89927 86538 242631 102851 139780
Poland                      197941 162025 35916 233099 184372 48727
Romania                     97564 50554 47010 138374 105696 32678
San Marino 46 43 3 62 62  
Switzerland                 352224 83959 268265 511893 150589 361305
Estonia                     17001 13968 3033 22266 20202 2064
Latvia                      12983 11062 1921 19881 17900 1981
Lithuania                   18778 17052 1726 28588 27236 1352
Georgia                     2812 1990 822 5706 2288 3417
Armenia                     649 471 178 1384 1169 216
Azerbaijan                   23816 20349 3467 18395 14374 4021
Belorussia                  12895 3223 9672 21890 6495 15395
Moldavia                    1474 672 802 2410 2391 19
Russia                      1575800 602993 972807 2122553 909812 1212741
Ukraine                     217462 92855 124607 248790 144329 104461
Serbian 14947 13553 1393 17576 16320 1256
Slovenia                    18732 15129 3603 24886 20690 4196
Croatia                     17596 16915 681 36642 34452 2190
Czech                      157881 128159 29722 179333 135108 44224
Slovakia                    25919 13707 12212 28840 15987 12853
Macedonia of Former Yugoslavia          3886 2413 1473 2787 2641 147
Bosnia and Herzegovina      635 571 64 1499 1421 78
Other Countries (Regions)  1 1
in Europe
Latin America                 2680681 1187743 1492938 4000062 1823809 2176254
Antigua and Barbuda 312 312   11853 11853  
Argentina                   317627 44719 272908 410718 85230 325487
Aruba 224 222 3 381 375 6
Bahamas 12251 12172 78 9938 9869 70
Barbados                    922 917 5 1062 1038 24
Belize 1126 1027 99 2258 2258  
Bolivia                     1872 1184 688 5314 2359 2955
Brazil                      798555 214326 584229 1234697 367410 867286
Cayman Is. 388 388   247 247  
Chile                       353160 128344 224816 535516 168843 366672
Colombia                    45866 39820 6046 80478 62927 17551
Dominica    3434 3358 76 4731 4555 175
Costa Rica 65942 9852 56090 79571 15442 64129
Cuba                        35681 23630 12051 52323 32828 19494
Curacao                     3904 3883 21 4344 4289 56
Dominica Rep.         15166 14815 351 24835 23276 1559
Ecuador                     27902 23929 3973 43582 34360 9222
French Guyana  86 85 1 110 108 2
Granada 74 43 31 79 79  
Guadeloupe 246 246   403 382 21
Guatemala                   30744 30562 182 43555 39264 4291
Guyana  1842 1812 30 2236 2118 118
Haiti 2640 2638 2 2248 2222 26
Honduras                    8125 7787 338 13480 12314 1166
Jamaica                     20750 10204 10546 39591 12607 26985
Martinique 114 114   175 175  
Mexico                      494377 326703 167674 711260 497275 213984
Montserrat 57 3 54 4 4  
Nicaragua                   6968 6931 37 10454 10159 295
Panama                      150861 147999 2862 220187 218695 1492
Paraguay                    13893 12619 1274 29323 23494 5829
Peru                        111375 35374 76001 194130 41841 152290
Puerto Rico                 23760 15953 7807 29825 20693 9132
Saba 5 5   6 6  
Saint Lucia 154 154 1 232 229 3
Saint Martin Is. 140 140   144 144  
Saint Vincent & 765 765   1320 1320  
Grenadines
El Salvador                 15962 15756 206 20067 19688 379
Surinam                     3586 1977 1609 3123 3027 96
Trinidad and Tobago      6876 5852 1024 7959 7591 368
Turks & Caicos Is. 4 2 2 2   2
 
Uruguay                     20337 12762 7575 31985 20955 11030
Venezuela                   74140 19924 54216 133347 59553 73794
Virgin Is. (E) 7632 7632   349 82 267
St. Kitts-Nevis 15 15   20 20  
Andreas Is. (N) 751 714 36 2488 2488  
Other Countries (Regions) 76 76   119 119  
in Latin America
North America                 13639397 9813121 3826276 18526063 13323048 5203014
Canada                      1000667 563218 437449 1551417 816118 735299
United States               12633286 9246677 3386609 16959858 12494203 4465655
Greenland 2274 57 2217 2103 45 2058
Bermuda 3163 3163   12670 12670  
Other Countries (Regions) 5 5   15 13 3
in North America
Oceanic and Pacific Islands 1588998 729001 859997 2350431 1017062 1333369
Australia                   1356365 626358 730007 2039074 883825 1155249
Cook Islands                58 50 8 91 83 8
Fiji                        3132 2597 536 3871 3253 618
Gambier Is. 34 33 1 25 25  
Marquesas Is. 10 10
Nauru 5 5   10 10  
New Caledonia (Fr) 1380 763 617 6604 826 5778
Vanuatu 308 289 20 749 723 26
New Zealand                 182609 80251 102358 249058 107737 141322
Norfolk Islands             39 38 1 36 36  
Papua New Guinea           29203 6093 23111 29638 5252 24386
Society Is. 323 323 1 391 391  
Solomon Is. 3475 212 3264 6127 332 5795
Tonga 210 204 5 628 628  
Samoa 319 283 36 686 589 98
Kiribati 89 89   87 87  
Tuvalu 7 7   224 224  
Micronesia Commonwealth 274 274   745 745  
Marshall. Is. 10026 10021 6 10458 10458  
Republic of Palau 19 19   43 43  
Polynesia (F) 344 329 15 844 758 85
Other Countries (Regions) 769 756 13 1042 1038 4
in Oceanic
Others                        1201   1201 3750   3750
For More Articles Subscribe
Copyright 2002 NovexCn.com