Welcome Guest    
You are using Guest Account

18-5  Imports Value by Category of Commodities (Customs Statistics)
                        (USD100 million)
 
Light and Textile
Total Primary Food and Beverages Non-edible Mineral Fuels, Animal and Manufactured Chemicals Industrial Products, Machinery Miscellaneous Products
Year Goods Live Animals and Raw Lubricants Vegetable Goods and Rubber Products, and Products Not
  Chiefly for Tobacco Materials and Related Oils, Fats Related Minerals and Metal- Transport Otherwise
Food Materials and Waxes Products lurgical Products Equipment Classified
1980 200.17 69.59 29.27 0.36 35.54 2.03 2.39 130.58 29.09 41.54 51.19 5.42 3.34
1985 422.52 52.89 15.53 2.06 32.36 1.72 1.22 369.63 44.69 118.98 162.39 19.02 24.55
1989 591.40 117.54 41.92 2.02 48.35 16.50 8.75 473.86 75.56 123.35 182.07 20.73 72.15
1990 533.45 98.53 33.35 1.57 41.07 12.72 9.82 434.92 66.48 89.06 168.45 21.03 89.90
 
1991 637.91 108.34 27.99 2.00 50.03 21.13 7.19 529.57 92.77 104.93 196.01 24.39 111.47
1992 805.85 132.55 31.46 2.39 57.75 35.70 5.25 673.30 111.57 192.73 313.12 55.88              
1993 1039.59 142.10 22.06 2.45 54.38 58.19 5.02 897.49 97.04 285.27 450.23 64.95              
1994 1156.14 164.86 31.37 0.68 74.37 40.35 18.09 991.28 121.30 280.84 514.67 67.68 6.79
1995 1320.84 244.17 61.32 3.94 101.59 51.27 26.05 1076.67 172.99 287.72 526.42 82.61 6.93
 
1996 1388.33 254.41 56.72 4.97 106.98 68.77 16.97 1133.92 181.06 313.91 547.63 84.86 6.46
1997 1423.70 286.20 43.04 3.20 120.06 103.06 16.84 1137.50 192.97 322.20 527.74 85.50 9.09
1998 1402.37 229.49 37.88 1.79 107.15 67.76 14.91 1172.88 201.58 310.75 568.45 84.56 7.54
1999 1656.99 268.46 36.19 2.08 127.40 89.12 13.67 1388.53 240.30 343.17 694.53 97.01 13.52
2000 2250.94 467.39 47.58 3.64 200.03 206.37 9.77 1783.55 302.13 418.07 919.31 127.51 16.53
 
2001 2435.53 457.43 49.76 4.12 221.27 174.66 7.63 1978.10 321.04 419.38 1070.15 150.76 16.76
2002 2951.70 492.71 52.38 3.87 227.36 192.85 16.25 2458.99 390.36 484.89 1370.10 198.01 15.64
2003 4127.60 727.63 59.60 4.90 341.24 291.89 30.00 3399.96 489.75 639.02 1928.26 330.11 12.82
2004 5612.29 1172.67 91.54 5.48 553.58 479.93 42.14 4439.62 654.73 739.86 2528.30 501.43 15.29
For More Articles Subscribe
Copyright 2002 NovexCn.com