Welcome Guest    
You are using Guest Account

18-4  Exports Value by Category of Commodities (Customs Statistics)
 
       
  (USD 100 million)
 
Light and Textile
Total Primary Food and Beverages Non-edible Mineral Fuels, Animal and Manufactured Chemicals Industrial Products, Machinery Miscellaneous Products
Year Goods Live Animals and Raw Lubricants Vegetable Goods and Rubber Products, and Products Not
Used Chiefly Tobacco Materials and Related Oils, Fats Related Minerals Metal- Transport Otherwise
  for Food Materials and Wax Products lurgical Products Equipment Classified
1980 181.19 91.14 29.85 0.78 17.11 42.80 0.60 90.05 11.20 39.99 8.43 28.36 2.07
1985 273.50 138.28 38.03 1.05 26.53 71.32 1.35 135.22 13.58 44.93 7.72 34.86 34.13
1989 525.38 150.78 61.45 3.14 42.12 43.21 0.86 374.60 32.01 108.97 38.74 107.55 87.33
1990 620.91 158.86 66.09 3.42 35.37 52.37 1.61 462.05 37.30 125.76 55.88 126.86 116.25
         
1991 719.10 161.45 72.26 5.29 34.86 47.54 1.50 556.98 38.18 144.56 71.49 166.20 136.55
1992 849.40 170.04 83.09 7.20 31.43 46.93 1.39 679.36 43.48 161.35 132.19 342.34              
1993 917.44 166.66 83.99 9.01 30.52 41.09 2.05 750.78 46.23 163.92 152.82 387.81              
1994 1210.06 197.08 100.15 10.02 41.27 40.69 4.95 1012.98 62.36 232.18 218.95 499.37 0.12
1995 1487.80 214.85 99.54 13.70 43.75 53.32 4.54 1272.95 90.94 322.40 314.07 545.48 0.06
                           
1996 1510.48 219.25 102.31 13.42 40.45 59.31 3.76 1291.23 88.77 284.98 353.12 564.24 0.12
1997 1827.92 239.53 110.75 10.49 41.95 69.87 6.47 1588.39 102.27 344.32 437.09 704.67 0.04
1998 1837.09 204.89 105.13 9.75 35.19 51.75 3.07 1632.20 103.21 324.77 502.17 702.00 0.05
1999 1949.31 199.41 104.58 7.71 39.21 46.59 1.32 1749.90 103.73 332.62 588.36 725.10 0.09
2000 2492.03 254.60 122.82 7.45 44.62 78.55 1.16 2237.43 120.98 425.46 826.00 862.78 2.21
                           
2001 2660.98 263.38 127.77 8.73 41.72 84.05 1.11 2397.60 133.52 438.13 949.01 871.10 5.84
2002 3255.96 285.40 146.21 9.84 44.02 84.35 0.98 2970.56 153.25 529.55 1269.76 1011.53 6.48
2003 4382.28 348.12 175.31 10.19 50.32 111.14 1.15 4034.16 195.81 690.18 1877.73 1260.88 9.56
2004 5933.26 405.49 188.64 12.14 58.43 144.80 1.48 5527.77 263.60 1006.46 2682.60 1563.98 11.12
For More Articles Subscribe
Copyright 2002 NovexCn.com