Welcome Guest    
You are using Guest Account

16-2 Basic Conditions of Transport
Item20012002200320042005
Length of Transport Routes (10 000 km)
Railways in Operation7.01 7.19 7.30 7.44 7.54
Highways169.80 176.52 180.98 187.07 193.05
Expressway1.94 2.51 2.97 3.43 4.10
Navigable Inland Waterways12.15 12.16 12.40 12.33 12.33
Total Civil Aviation Routes155.36 163.77 174.95 204.94 199.85
Petroleum and Gas Pipelines2.76 2.98 3.26 3.82 4.40
Total Passenger Traffic (10 000 persons)1534122 1608150 1587497 1767453 1847018
Railways105155 105606 97260 111764 115583
Highways1402798 1475257 1464335 1624526 1697381
Waterways18645 18693 17142 19040 20227
Civil Aviation7524 8594 8759 12123 13827
Total Passenger-Kilometers (100 million passenger-km)13155.1 14125.7 13810.5 16309.1 17466.7
Railways4766.8 4969.4 4788.6 5712.2 6062.0
Highways7207.1 7805.8 7695.6 8748.4 9292.1
Waterways89.9 81.8 63.1 66.3 67.8
Civil Aviation1091.4 1268.7 1263.2 1782.3 2044.9
Total Freight Traffic (10 000 tons)1401786 1483446 1561422 1706412 1862066
Railways193189 204955 221178 249017 269296
Highways1056312 1116324 1159957 1244990 1341778
Waterways132675 141832 158070 187394 219648
Civil Aviation171.0 202.1 219.0 276.7 306.7
Petroleum and Gas Pipelines19439 20133 21997 24734 31037
Total Freight Ton-kilometers (100 million ton-km)47710 50686 53859 69445 80258
Railways14694 15658 17247 19289 20726
Highways6330 6782 7099 7841 8693
Waterways25989 27511 28715.8 41429 49672
Civil Aviation43.7 51.6 57.9 71.8 78.9
Petroleum and Gas Pipelines653 683 739 815 1088
Possession of Civil Motor Vehicles (10 000 units)1802.04 2053.17 2382.93 2693.71 3159.66
Private Vehicles770.78 968.98 1219.23 1481.66 1848.07
Possession of Other Motor Vehicles (10 000 units)4724.05 6174.09 7108.90 7785.69 8595.42
Possession of Civil Transport Vessels(unit)210786 202977 204270 210700 207294
Motor Vessels169329 165936 163813 166854 165900
Barges41457 37041 40457 43846 41394
Possession of Private Transport Vessels121721 115108 114297 115503 95838
Motor Vessels111633 105697 97837 91188 83380
Barges10088 9411 16460 24315 12458
Volume of Freight Handled in Major Coastal Ports142634 166628 201126 246074 292777
(10 000 tons)
For More Articles Subscribe
Copyright 2002 NovexCn.com