Welcome Guest    
You are using Guest Account

Appendix 2-10  Balance of Payments (2000)
Source: International Monetary Fund database.
(US$ 100 million)
Current Account
Country or Merchandise Services Factor Income Capital Financial Overall
Territory Current Account Balance
Exports Imports Trade Credit Debit Credit Debit Account Balance Account
F.o.b F.o.b Balance Balance Balance
  China 2491 -2147 345 304 -360 126 -272 205 0 20 119
  United States 7749 -12244 -4496 2909 -2171 3529 -3677 -3905 7 4436 3
  Japan         4595 -3428 1167 692 -1169 2069 -1493 1267 -93 -755 490
  Germany       5492 -4919 573 839 -1340 972 -981 62 138 132 -52
  United  Kingdom 2846 -3300 -454 1172 -963 2036 -1907 -116 30 299 53
  France        2955 -2944 11 817 -626 714 -576 340 14 -303 -24
  Italy         2387 -2280 107 561 -561 387 -507 -13 29 75 32
  Canada        2844 -2446 398 372 -418 285 -468 170 35 -101 37
  Australia     640 -688 -47 187 -180 86 -195 -153 6 140 -14
  Czech Rep.    290 -321 -31 67 -54 18 -26 -25 0 34 8
  Poland        359 -482 -123 104 -90 22 -37 -124 0 102 6
  Hungary       254 -275 -21 63 -45 9 -25 -19 3 24 11
  Romania       104 -121 -17 18 -20 3 -6 -22 0 19 9
  India         431 -553 -122 183 -199 23 -62 -177 0 96 61
  Indonesia     654 -404 250 52 -150 25 -115 62 0 -79 37
  Philippines   373 -304 69 42 -61 78 -42 86 0 -68 -4
  Thailand      679 -562 117 139 -155 42 -56 87 -104 -18
  Singapore     1389 -1275 114 270 -214 153 -91 232 -2 -114 68
 Pakistan1* 87 -99 -12 14 -23 1 -23 -42 -31 -26
  Korea, Rep.  1759 -1591 169 305 -334 64 -88 116 -6 127 238
  Egypt         71 -154 -83 98 -75 19 -10 -51 0 -16 -20
  Nigeria       129 -86 43 10 -35 2 -28 5 0 -40 -35
  Mexico        1665 -1745 -80 138 -174 60 -195 -252 0 223 72
  Brazil        551 -558 -7 94 -170 36 -215 -262 3 294 80
  Argentina     264 -239 26 45 -89 74 -149 -93 1 81 -12
Notes:1*Data refer to 1999.
For More Articles Subscribe
Copyright 2002 NovexCn.com