Welcome Guest    
You are using Guest Account

Appdenix 2-8    Consumer Price Indices
(1990=100)
Country or Territory
General Index
Of Which: Food
1999 2000 2001 1999 2000 2001
  China         199.6 200.4 201.8 205.7 200.4 200.4
  Bangladesh           136.6 141.81* 142.1 146.0 144.6
  India4*           228.0 237.1 246.2 232.5 236.6 241.9
  Indonesia            335.1 347.5 395.72* 447.3 425.9 455.82*
  Iran 770.6 881.9 981.3 855.6 957.9 1021.1
  Israel 245.8 248.6 251.4 218.1 223.2 230.61*
  Japan 109.4 108.6 107.8 108.9 106.7 106.1
  Kazakhstan5* 72834.0 82394.0 89309.0 57162.0 66302.0 73894.0
  Korea, Rep. 160.5 164.1 170.9 168.9 170.2 176.2
  Malaysia             139.5 141.7 143.7 158.3 161.4 162.5
  Mongolia             160.7 179.3 193.9
  Myanmar(Yangon)              151.9 151.7 282.0 152.3 148.4 252.9
  Pakistan             231.1 241.2 249.0 237.9 245.5 250.0
  Philippines 217.6 227.0 240.8 200.8 204.9 213.2
  Singapore            117.1 118.7 119.8 115.7 116.4 117.0
  Sri Lanka(Colombo) 237.2 251.8 287.5 247.1 258.1 297.4
  Thailand(Bangkok)         153.2 154.8 158.1 166.9 164.0 166.2
  Turkey6*               1917.5 2970.4 4586.3 2586.5 3886.7
  Vietnam             425.8 419.0 417.7 467.4 449.5 443.2
  Egypt                218.4 224.4 229.4 203.4 208.5 210.7
  South Africa 223.7 235.6 248.9 256.0 276.0 290.6
  Canada               118.5 121.7 124.8 115.6 117.2 122.4
  Mexico6*               491.9 538.6 572.9 473.6 503.4 530.5
  United States        122.5 131.7 135.5 124.6 127.5 131.4
  Argentina(Buenos Aires)            405.9 402.1 397.8 378.6 368.7 361.6
  Brazil5*               222.4 238.0 254.3 179.8 189.0 201.7
  Belorussia 41305.2 110945.7 178778.0 52641.2 139457.2 218693.0
  Bulgaria7*             3124.8 3447.1 3700.9 2724.3 3003.5 3199.1
  Czech Rep. 336.7 151.3 159.31* 258.0 132.3 137.81*
  France               116.6 118.6 120.5 111.4 113.7 119.4
  Germany8*              120.4 122.7 125.8 101.7 101.2 111.5
  Hungary 569.5 625.3 681.9 493.7 539.1 611.6
  Italy                140.3 144.0 148.0 132.9 135.0 140.5
  Netherlands 124.2 127.4 133.2 114.7 115.6 113.4
  Poland9*               107.3 118.1 124.6 102.0 111.6 116.8
  Romania10*              28394.4 41361.1 55617.4 23789.2 34188.3 46391.4
  Russian Fed.10* 7738±¶ 9345±¶ 11352±¶ 8103±¶ 9521±¶ 11481±¶
  Spain 141.6 146.4 151.6 118.2 120.6 127.8
  Ukraine5* 647356.0 829931.0 9370273* 570891.4 767855.0 8918473*
  United Kingdom       131.2 135.1 137.5 120.4 120.1 124.0
  Yugoslavia9*       188.2 349.3 660.0 193.1 396.5 743.8
  Australia            119.1 124.4 129.8 126.4 129.5 138.0
  New Zealand          116.0 119.0 122.2 111.9 113.5 120.4
Note: 1* Data refer to December. 2* Data refer to September. 3* Data refer to May.4*Industrial workers.5*1992£½100.
          6*1994=100.7*1995=100.8*1997=100. 9*1998=100.10*1991=100.
For More Articles Subscribe
Copyright 2002 NovexCn.com