Welcome Guest    
You are using Guest Account

Appdenix 2-3    Gross Domestic Product and Its Growth Rate
Sources: International Monetary Fund Database.
GDP GDP Growth Rate over the Preceding Year (%)
Country or Territory (national 1998 1999 2000 20011*
currency
100 million)
  China               (Yuan Renminbi) 95933 7.8 7.1 8.0 7.3
  United States           (US Dollar) 98729 4.3 4.1 4.1 1.2
  Japan (Yen) 5138222 -1.0 0.7 2.2 -0.4
  Germany             (Euro) 20255 2.0 1.8 3.0 0.6
  United Kingdom (Pound) 9449 3.0 2.1 3.0 2.2
  France (Euro) 14084 3.5 3.0 3.6 2.0
  Italy (Euro) 11648 1.8 1.6 2.9 1.8
  Canada (Dollar) 10560 3.9 5.1 4.4 1.5
  Australia (Dollar) 6534 5.2 4.8 3.2 2.4
  Russian Fed. (Rouple) 73022 -4.9 5.4 9.0 5.0
  Czech Rep. (Koruna) 19595 -1.2 -0.4 2.9 3.6
  Poland (Zloty) 6862 4.8 4.1 4.1 1.1
  Hungary (Forint) 129571 4.9 4.5 5.2 3.8
  Romania (Lei) 8003081 -4.8 -1.2 1.8 5.3
  India (Rupee) 205617 5.8 6.7 5.4 4.3
  Indonesia (Rupiah) 12820180 -13.1 0.8 4.8 3.3
  Philippines (Peso) 33026 -0.6 3.4 4.0 3.4
  Thailand (Baht) 49047 -6.1 4.4 4.6 1.8
  Malaysia (Ringgit) 3407 -7.4 6.1 8.3 0.4
  Singapore (Dollar) 1599 -0.1 6.9 10.3 -2.1
  Pakistan (Rupee) 33275 3.1 4.1 3.9 3.4
  Myanmar (Kyat) 25478 5.8 10.9 5.5 4.8
  Bangladesh (Taka) 24517 5.0 5.4 5.5 4.5
  Turkey (Lira) 1251581360 3.1 -4.7 7.4 -6.2
  Korea,Rep. (Won) 5219592 -6.7 10.9 9.3 3.0
  Egypt (Pound) 3365 5.7 6.0 5.1 3.3
  Nigeria (Naira) 41782 1.9 1.1 3.8 4.0
  Mexico (New Peso) 54910 5.0 3.6 6.6 -0.3
  Brazil (Reai) 10867 0.2 0.8 4.4 1.5
  Argentina (Peso) 2842 3.8 -3.4 -0.8 -3.7
Note:1*Estimates(except China).
For More Articles Subscribe
Copyright 2002 NovexCn.com