Welcome Guest    
You are using Guest Account

Appdenix 2-5    Industry Production Indices
Sources: United Nations Database.
(1995=100)
Country or Territory General Index   Of Which: Manufacturing
1999 2000 2001 1999 2000 2001
  China1*      148.0 162.7 177.2
  Bangladesh           121.4 131.5 138.9 123.8 132.8 138.7
  India           125.6 132.0 135.5 128.0 134.9 138.6
  Indonesia            88.3 91.5 97.42*
  Israel 111.8 123.1 109.23* 112.0 123.6 109.53*
  Japan 99.9 105.5 97.7 99.3 105.2 96.9
  Korea, Rep. 131.9 154.0 156.7 132.2 154.7 157.0
  Malaysia             124.3 148.0 142.1 127.7 159.6 149.3
  Mongolia             106.7 108.9 121.9 71.1 65.9 81.1
  Pakistan             109.0 114.4 95.04* 109.1 118.4 135.95*
  Singapore            122.6 141.4 125.1
  Thailand             108.6 111.9 113.5
  Turkey               112.3 118.4 107.9 111.6 118.1 106.4
  South Africa 101.3 104.5 106.3 101.4 106.0 109.5
  Canada               116.3 122.7 119.3 122.3 128.6 123.8
  Mexico               133.3 141.5 136.4 136.3 145.7 140.0
  United States        121.9 127.4 122.5 125.0 130.9 125.1
  Argentina            108.8 107.4 97.8
  Brazil               102.9 109.7 111.3 99.7 105.8 107.0
  Czech Rep. 104.8 110.4 130.66* 107.9 113.4 134.76*
  France               112.4 116.3 117.1 113.8 117.8 118.4
  Germany              110.2 117.6 117.6 111.3 119.6 119.9
  Hungary 142.4 168.4 175.2 154.7 186.8 195.9
  Italy                104.4 107.7 107.0 103.6 106.7 105.9
  Netherlands 106.9 110.9 110.1 109.2 114.3 111.9
  Poland               133.5 143.5 144.1 142.4 153.7 153.5
  Romania              77.7 83.2 90.3 78.5 85.1 93.6
  Spain 114.8 119.3 117.9 115.8 119.7 117.3
  Ukraine 95.9 108.2 122.4
  United Kingdom       104.1 105.8 103.5 103.1 105.1 102.6
  Yugoslavia       91.7 102.2 102.3 94.7 108.4 109.3
  Australia            111.8 117.1 118.3 112.1 115.3 115.6
  New Zealand          100.8 104.1 106.8 100.0 104.4 107.0
Note: 1*Indices of industrial value-added. 2* Data refer to March. 3* Data refer to September.
          4* Data refer to October. 5* Data refer to December.6* Data refer to November.
For More Articles Subscribe
Copyright 2002 NovexCn.com