Welcome Guest    
You are using Guest Account

25-25 Consumer Price Index (October/1999-September/2000=100)
ItemsWeight2001 2002 2003 2004 2005
Composite Consumer Price Index
Global Index100.00 97.52 94.94 93.46 94.38 98.53
Foodstuff and Beverages31.35 98.30 96.21 95.00 97.13 101.00
Clothing and Footwear5.26 90.84 81.56 71.37 73.79 73.13
Rent and Housing Expenses29.93 97.09 94.05 92.86 92.49 100.14
Tobacco and Alcoholic Beverages1.23 102.59 105.16 105.13 105.46 107.36
Household Goods3.22 94.09 90.59 88.18 89.25 90.14
Health2.42 101.30 101.32 100.88 100.81 101.36
Transport and Communications9.81 97.35 95.44 94.31 94.94 95.35
Education and Leisure10.89 99.02 98.21 98.25 99.65 103.71
Other Goods and Services5.89 98.23 95.42 95.19 94.84 97.12
Consumer Price Index (A)
Global Index100.00 98.15 95.90 94.63 95.72 100.03
Foodstuff and Beverages35.05 98.23 95.77 94.39 96.76 100.86
Clothing and Footwear3.34 90.44 81.10 71.46 74.00 72.48
Rent and Housing Expenses32.88 97.89 94.85 93.82 93.64 100.19
Tobacco and Alcoholic Beverages1.48 102.70 105.36 105.29 105.47 107.34
Household Goods1.47 95.32 91.60 88.99 89.76 90.47
Health2.33 101.93 102.31 102.13 102.25 102.95
Transport and Communications7.91 96.55 94.98 93.70 94.01 94.18
Education and Leisure12.16 100.52 101.71 102.13 103.90 109.09
Other Goods and Services3.38 99.42 96.82 95.77 95.15 97.10
Consumer Price Index (B)
Global Index100.00 97.36 94.63 93.08 93.99 97.93
Foodstuff and Beverages31.50 98.28 96.25 95.08 97.09 100.81
Clothing and Footwear6.22 91.28 82.09 71.29 73.51 73.13
Rent and Housing Expenses27.13 97.23 94.27 93.24 92.79 100.40
Tobacco and Alcoholic Beverages1.26 102.60 105.22 105.20 105.57 107.47
Household Goods3.51 94.41 90.88 88.36 89.36 90.25
Health2.16 101.72 101.84 101.38 101.40 102.05
Transport and Communications10.13 96.66 94.57 93.31 94.18 94.97
Education and Leisure11.54 98.33 96.43 96.25 97.45 101.04
Other Goods and Services6.55 97.68 94.79 94.98 94.91 97.43
For More Articles Subscribe
Copyright 2002 NovexCn.com