Welcome Guest    
You are using Guest Account

22-30  Number of Employed Personnel in Health Institutions by Region (2004)
        ( person)
Region        
Medical    
Total Technical    
  Personnel Doctors Nurses
National Total 5353628 4389998 1904771 1307814
Beijing        153367 116638 49091 41557
Tianjin        77548 60521 25208 19585
Hebei          268399 223745 101070 53573
Shanxi         174658 147561 68294 40962
Inner Mongolia 120253 101730 50177 26517
Liaoning       270325 212644 92265 72751
Jilin          161507 128732 58257 39546
Heilongjiang   190563 149274 63974 44768
Shanghai       130823 101661 43775 38112
Jiangsu        306639 247323 104512 76356
Zhejiang       221539 185376 83052 54874
Anhui          190763 157993 64483 45048
Fujian         117937 100502 43586 32687
Jiangxi        141244 118196 50084 35429
Shandong       377950 320918 138314 96114
Henan          356925 284231 109367 74739
Hubei          260569 213805 89852 66214
Hunan          249619 208948 89934 57820
Guangdong      348203 283351 113266 92287
Guangxi        154384 125455 53390 43286
Hainan         36835 29859 12111 10511
Chongqing      93485 77516 36603 20249
Sichuan        281847 236035 113126 60871
Guizhou        90174 76699 36856 21602
Yunnan         136697 113871 53248 36540
Tibet          10260 8569 4356 1849
Shaanxi        163850 134591 59683 37476
Gansu          96423 81932 34451 22283
Qinghai        23005 19637 8635 6200
Ningxia        27335 22897 10698 7100
Xinjiang       120502 99788 43053 30908
For More Articles Subscribe
Copyright 2002 NovexCn.com