Welcome Guest    
You are using Guest Account

22-36  Incidence and Death from Infectious Diseases (2004)
       
Item Incidence Death Rate Mortality Rate
Disease Rate (per per 100
(per 100 000 Infectious
100 000 persons) Disease
persons)   Patients
       
Total                                   235.8484 0.5303 0.2249
The Plague                              0.0016 0.0007 40.9091
Cholera                                 0.0181 0.0001 0.4098
Viral Hepatitis                         85.4923 0.0785 0.0919
Dysentery                               36.9220 0.0105 0.0283
Typhoid and Paratyphoid Fever           3.6584 0.0014 0.0385
AIDS                                    0.2265 0.0550 24.2633
Gonorrhea                               16.7169 0.0003 0.0018
Syphilis                                6.8651 0.0027 0.0400
Poliomyelitis                           0.0000 * *
Measles                                 5.2318 0.0019 0.0369
Pertussis                               0.3489 0.0007 0.1913
Diphtheria                              0.0001 0.0000 0.0000
Epidemic Encephalitis                   0.2001 0.0122 6.1156
Scarlet Fever                           1.4045 0.0001 0.0053
Hemorrhage Fever                       1.8570 0.0188 1.0143
Hydrophobia                             0.1966 0.1966 100.0000
Leptospirosis                           0.1030 0.0041 3.9597
Brucellosis                             0.8507 0.0002 0.0262
Anthrax                                 0.0453 0.0005 1.1457
Typhus Fever                            0.3086 0.0001 0.0240
Encephalitis B                          0.4021 0.0148 3.6887
Kala-Azar                               0.0225 * *
Malaria                                 2.7837 0.0024 0.0852
Dengue Fever                            0.0183 0.0000 0.0000
Newborn Baby Tetanus                    0.1974 0.0200 10.1557
Pulmonary Tuberculosis                  71.9544 0.1064 0.1479
SARS 0.0007 0.0001 10.0000
       
       
a) The unit of incidence disease rate and death rate of newborn baby tetanus is 1‰.
b) * refers that there is no death cases.
For More Articles Subscribe
Copyright 2002 NovexCn.com