Welcome Guest    
You are using Guest Account

20-18 Issued Share and Raised Capital
 
Year Issued Share A Shares H,N Shares B Shares Raised Capital A Shares Rights H & N Shares B Shares
(100 million (100 million  Issued
shares) yuan)  
1991 5.00 5.00 5.00 5.00
1992 20.75 10.00 10.75 94.09 50.00 44.09
1993 95.79 42.59 40.41 12.79 375.47 276.41 81.58 60.93 38.13
1994 91.26 10.97 69.89 10.40 326.78 99.78 50.16 188.73 38.27
1995 31.60 5.32 15.38 10.90 150.32 85.51 62.83 31.46 33.35
1996 86.11 38.29 31.77 16.05 425.08 294.34 69.89 83.56 47.18
1997 267.63 105.65 136.88 25.10 1293.82 825.92 170.86 360.00 80.76
1998 105.56 86.30 12.86 9.90 841.52 778.02 334.97 37.95 25.55
1999 122.93 98.11 23.05 1.77 944.56 893.60 320.97 47.17 3.79
2000 512.03 145.68 359.26 7.10 2103.08 1527.03 519.46 562.21 13.99
2001 141.48 93.00 48.48 1252.34 1182.13 430.63 70.21
2002 291.74 134.20 157.54   961.75 779.75 56.61 181.99
2003 281.43 83.64 196.79 1.00 1357.75 819.56 74.79 534.65 3.54
2004 227.92 54.88 171.51 1.53 1510.94 835.71 104.54 648.08 27.16
For More Articles Subscribe
Copyright 2002 NovexCn.com