Welcome Guest    
You are using Guest Account

20-20 Number of Institutions and Employed Persons in Insurance System (Year-end of 2004)
Item Number of Employed
Institutions Persons Female
(unit) (person)
Total 68 262429 124971
Insurance (Group) Corporations 5 1898 646
Domestic Funded Insurance Corporations 27 252902 120179
Head Offices 27 4506 2429
Provincial Branches 568 86637 42194
Branches and Sub-branches in Center Cities 1505 88543 42222
Sub-branches 3914 44112 19986
Business Departments 1703 5466 2659
Marketing Departments 215855 23638 10689
Joint-venture Insurance Corporations 36 7629 4146
Head Offices 36 4727 2325
Provincial Branches 20 2092 1342
a) Number of employed persons excludes people engaged in marketing and agency service.
For More Articles Subscribe
Copyright 2002 NovexCn.com