Welcome Guest    
You are using Guest Account

)
20-19 Trading Summary for Stocks
Item 1995 1998 1999 2000 2001 2002 2003 2004
 
No. of Members 1085 659 628 631 547 437 382 350
No. of listed Companies 323 851 949 1088 1160 1224 1287 1377
No. of listed Stocks 381 931 1029 1174 1240 1310 1372 1463
A Shares 311 825 921 1010 1130 1199 1261 1353
B Shares      70 106 108 114 110 111 111 110
Total Issued Capital (100 million share) 765.63 2345.35 2908.85 3613.39 4838.35 5462.99 5997.93 6714.74
A Shares       704.08 2203.96 2757.88 3439.60 4650.45 5283.64 5808.31 6505.83
B Shares                       61.55 141.37 150.96 173.79 187.90 179.34 189.62 208.91
Negotiable Shares (100 million share) 234.98 740.94 952.34 1233.32 1480.88 1679.94 1897.32 2194.15
A Shares 178.98 607.01 810.45 1078.33 1315.21 1508.43 1717.93 1996.65
B Shares            45.99 133.91 141.88 154.99 165.67 171.51 179.39 197.50
Total Market Capitalization 3474 19506 26471 48091 43522 38329 42458 37056
(100 million yuan)
A Shares           3311 19299 26168 47456 42246 37527 41520 36309
B Shares                       164 206 304 635 1277 803 937 746
Negotiable Market Capitalization 938 5746 8214 16088 14463 12485 13179 11689
(100 million yuan)
A Shares                       791 5550 7937 15524 13345 11719 12306 10998
B Shares        147 196 276 563 1118 766 873 690
Total Turnover(100 million yuan) 4036 23544 31320 60827 38305 27990 32115 42334
A Shares          4319 23418 31050 60279 33242 27142 31270 41576
B Shares                        78 127 270 548 5063 848 845 758
Trading Volume(100 million share) 705.31 2154.11 2932.39 4758.36 3152.28 3016.19 4163.08 5827.73
A Shares                       681.07 2092.50 2809.75 4558.00 2463.41 2859.49 3992.28 5672.91
B Shares                       24.24 61.60 122.64 200.36 688.88 156.70 170.80 154.83
Shenzhen Composite Index
High 169.66 441.04 525.14 654.37 664.85 512.38 449.42 470.55
Low                            112.63 317.10 310.65 414.69 439.36 371.79 350.74 315.17
Close        113.24 343.85 402.18 635.73 475.94 388.76 378.63 315.81
Shanghai Composite Index
High                           926.41 1422.98 1756.18 2125.72 2245.44 1748.89 1649.60 1783.01
Low       524.43 1043.02 1047.83 1361.21 1514.86 1339.20 1307.40 1259.43
Close 555.29 1146.70 1366.58 2073.48 1645.97 1357.65 1497.04 1266.50
For More Articles Subscribe
Copyright 2002 NovexCn.com