|
|
|
|
| 23-28 Basic
Conditions of Civil Affairs Agencies | | | | | | | | | | Item | | | | Number of
Enterprises | Number of Staff and Workers | | 2004 | 2005 | | 2004 | 2005 | | | Increase Rate | Increase Rate | | over Pre- | over Pre- | | ceding Year | ceding Year | | | | | | | | | National Total |
103411 |
101442 |
-1.9 |
2129262 |
2034085 |
-4.5 |
| Institutions |
66884 |
66533 |
-0.5 |
453053 |
452244 |
-0.2 |
| Lodging Providing
Social Welfare Institutions | 42190 | 45178 | 7.1 | 256992 | 264854 | 3.1 | | Adopting Institutions |
1446 | 1447 | 0.1 | 26531 | 26961 | 1.6 | | Welfare Institutions |
37147 | 39921 | 7.5 | 183554 | 194502 | 6.0 | | Community Service
Institutions | 522 | 622 | 19.2 | 6168 | 5541 | -10.2 | | Salvation Institutions |
1026 | 1119 | 9.1 | 17182 | 14711 | -14.4 | | Sanatoriums for Retired and
Resigned |
1724 | 1745 | 1.2 | 16001 | 15713 | -1.8 | | Persons of the Army |
| | | | | | | Military Supply and Management
Institutions |
325 | 324 | -0.3 | 7556 | 7426 | -1.7 | | No Lodging Social Welfare Institutions | 17039 | 17354 | 1.8 | 172448 | 173941 | 0.9 | | Martyrys Management Institutions |
938 | 989 | 5.4 | 8692 | 8871 | 2.1 | | Community Service Institutions |
7282 | 7857 | 7.9 | 51656 | 54363 | 5.2 | | Funeral and Interment Institutions |
3119 | 3284 | 5.3 | 66287 | 68588 | 3.5 | | Welfare Lottery Issuing Institutions |
1128 | 1113 | -1.3 | 5864 | 6169 | 5.2 | | Other Institutions |
4572 | 4111 | -10.1 | 39949 | 35950 | -10.0 | | Aging Population
Institutions | 7655 | 4001 | -47.7 | 23613 | 13449 | -43.0 | | Social Welfare Enterprises |
32410 |
31211 |
-3.7 |
1524857 |
1442733 |
-5.4 |
| State-owned |
1119 | 1013 | -9.5 | 70247 | 65314 | -7.0 | | Collective-owned |
24202 | 22029 | -9.0 | 1110773 | 1041990 | -6.2 | | Other |
7089 | 8169 | 15.2 | 343837 | 335429 | -2.4 | | Artificial Limb
Enterprises | 40 | 38 | -5.0 | 2640 | 2735 | 3.6 | | Administrative Departments |
4117 |
3698 |
-10.2 |
112648 |
84081 |
-25.4 |
| Civil Affairs Assistants
in Townships |
|
|
|
38704 |
55027 |
42.2 |
| | | | | | | |
|