| 23-42 Basic
Information of People with Disabilities |
|
| | | | | |
| Item | 2001 | 2002 | 2003 | 2004 | 2005 |
| | | | | |
| Rehabilitation | | | | | |
| Sight-restoring Cataract
Surgery | | | | | |
| Sight-restoring Cataract Surgeries (10 000 Cases) | 49.1 | 51.3 | 57.4 | 56.9 | 57.2 |
| Artificial Intra-ocular Lens Implantation Rate (%) | 78.3 | 83.0 | 88.0 | 88.4 | 90.1 |
| Vision-aids Provided for
Individuals with Low-vision | 26476 | 28231 | 30932 | 32791 | 35575 |
| (persons) | | | | | |
| Rehabilitation of Children
with Hearing Disability | | | | | |
| Hearing and Speech Training (persons) | 17934 | 18771 | 18465 | 19620 | 19765 |
| Enrollment Rate of Trained Children to Ordinary | 22.5 | 23.6 | 24.5 | 26.8 | 27.1 |
| Kindergartens and Primary Schools (%) | | | | | |
| Parents Trained (persons) | 18550 | 21155 | 20716 | 22276 | 23374 |
| Prevention and Treatment
of Psychiatric Diseases | | | | | |
| Counties Carried on the Works of Prevention and | 551 | 549 | 582 | 701 | 739 |
| Treatment of Psychiatric Diseases (units) | | | | | |
| Prevention and Treatment Provided for Patients | 133.2 | 207.3 | 242.6 | 256.8 | 274.3 |
| with Severe Psychiatric Diseases (10 000 persons) | | | | | |
| Guardianship Rate (%) | 91.3 | 86.7 | 90.2 | 92.3 | 92.4 |
| Significant Improvement Rate (%) | 73.6 | 69.5 | 71.1 | 72.8 | 73.5 |
| Social Involvement Rate (%) | 62.6 | 58.7 | 60.6 | 62.0 | 62.3 |
| Violent Events Rate (%) | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 |
| Rehabilitation Training
and Service (person) | | | | | |
| Function Training Provided to Persons with | 50577 | 47848 | 44221 | 49332 | 53808 |
| Physical Disability | | | | | |
| Rehabilitation Training Provided to Children with | 26093 | 22642 | 22295 | 22982 | 24141 |
| Intellectual Disability | | | | | |
| Rehabilitation Training Provided to Children with | 8607 | 10003 | 10539 | 11014 | 10819 |
| Cerebral Palsy | | | | | |
| Rehabilitation of People
with Leprosy | | | | | |
| Orthopaedic Surgeries (case) | 1730 | 5814 | 3852 | 3714 | 3903 |
| Assistant Devices Provided (unit) | 5827 | 30100 | 35001 | 75025 | 58224 |
| Rehabilitation Training (person) | 5773 | 13970 | 9170 | 8797 | 8514 |
| Education | | | | | |
| School-age Disabled
Children without Schooling | 35.6 | 32.3 | 30.6 | 27.5 | 24.3 |
| (10 000 persons) | | | | | |
| Vocational Education and
Training | | | | | |
| Facilities (unit) | 3927 | 3871 | 4143 | 3335 | 3250 |
| Number
of Educated and Trained (10 000 persons) | 48.1 | 45.3 | 49.9 | 57.2 | 58.8 |
| Employment | | | | | |
| Employment of Urban
Handicapped |
| | | | | |
| Persons
Employed in the Year (10 000 persons) | 27.5 | 30.2 | 32.7 | 37.8 | 39.1 |
| Employed by Quota Scheme | 7.5 | 7.1 | 8.4 | 8.8 | 11 |
| Employed at Welfare Enterprises | 6.6 | 8.5 | 9.8 | 10.9 | 11.4 |
| Self-employed | 13.4 | 14.6 | 14.5 | 18.1 | 16.7 |
| Unemployed | 101.2 | 103.2 | 100.4 | 119.4 | 115.9 |
| Employment of Rural
Handicapped | | | | | |
| Employed (10 000 persons) | 1579.5 | 1717.8 | 1685.2 | 1763.2 | 1803.4 |
| Unemployed (10 000 persons) | 379.8 | 337.3 | 370.2 | 330.9 | 337.6 |
| Employment Placement
Service Facilities for | 2991 | 2998 | 3005 | 3022 | 3048 |
| Disabled
Jobseekers (unit) | | | | | |
| Provinces | 30 | 31 | 33 | 33 | 33 |
| Prefectures | 71 | 49 | 54 | 46 | 46 |
| Cities (inc. Cities at County Level) | 646 | 652 | 636 | 639 | 648 |
| County | 1497 | 1505 | 1517 | 1515 | 1528 |
| Districts under the Jurisdiction of Cities | 747 | 761 | 765 | 789 | 793 |
| Massage by Persons with
Visual Disability | | | | | |
| Massage Therapists
Training (person) | 7511 | 7413 | 6874 | 8008 | 7399 |
| Keep-fit Massager
Training (person) | 3728 | 3853 | 4821 | 5864 | 5075 |
| Poverty Alleviation | | | | | |
| Rural Handicapped Overcome
Poverty by Govern- | 167.8 | 151.4 | 123.3 | 127.9 | 129.3 |
| -ment's
Poverty Reduction Program (10 000 persons) | | | | | |
| Rural Handicapped Remained
in Poverty | 1058.4 | 1022.1 | 1065.2 | 1051.8 | 994 |
| (10 000 persons) | | | | | |
| Rural Handicapped Remained in Poverty Can Be | 657.7 | 634.4 | 673.7 | 677.5 | 672.1 |
| Supported | | | | | |
| Organization Building of
Disabled Persons' Federation | | | | | |
| Workers for
Handicapped (10 000 persons) | 7.3 | 7.5 | 7.8 | 8.0 | 8.1 |
| | | | | |
| a)
According to the calculation from the handicapped survey in 1987, number of
total handicapped in China is about 60 million persons now. |
| | | | | |