Welcome Guest    
You are using Guest Account

24-26    Education Levels of Population Aged 14 and Over
Item 1991 1996 2001
(10 000) % (10 000) % (10 000) %
  Total 28.72 100.0 31.31 100.0 34.97 100.0
      Male 13.74 47.8 14.68 46.9 16.45 47.0
      Female 14.98 52.2 16.62 53.1 18.52 53.0
  No Education/Pre-primary Education 4.30 15.0 2.63 8.4 2.10 6.0
      Male 1.51 5.3 0.69 2.2 0.48 1.4
      Female 2.78 9.7 1.94 6.2 1.62 4.6
  Primary Education 12.49 43.5 12.70 40.6 13.64 39.0
      Male 6.12 21.3 6.08 19.4 6.63 19.0
      Female 6.38 22.2 6.62 21.1 7.01 20.0
  Junior Secondary Education 7.56 26.3 8.93 28.5 9.45 27.0
      Male 3.75 13.1 4.25 13.6 4.43 12.7
      Female 3.81 13.3 4.68 14.9 5.02 14.4
  Senior Secondary Education 2.88 10.1 4.83 15.4 6.63 19.0
      Male 1.51 5.3 2.47 7.9 3.32 9.5
      Female 1.36 4.7 2.36 7.5 3.31 9.5
  Higher Education
     Non-university Degree 0.52 1.8 0.25 0.8 0.75 2.1
        Male 0.23 0.8 0.09 0.3 0.29 0.8
        Female 0.28 1.1 0.16 0.5 0.46 1.3
    University 0.97 3.4 1.93 6.2 2.39 6.8
        Male 0.61 2.1 1.09 3.5 1.29 3.7
        Female 0.36 1.3 0.84 2.7 1.10 3.1
    Unknown 0.03 0.1 0.02 0.1
        Male 0.01 o 0.01 o
        Female 0.02 0.1 o o
For More Articles Subscribe
Copyright 2002 NovexCn.com