Welcome Guest    
You are using Guest Account

24-9    Gross Domestic Product(Production-Based Estimates)1*
(100 million MOP)
Economic Activities 1996 1997 1998 1999 20002*
Secondary Sector 70.7 72.5 70.0 67.8 64.1
 Mining and Quarrying 0.1 0.1 0.1 0.1 o
 Manufacturing 37.8 39.3 40.3 39.1 41.4
 Electricity, Gas and Water Supply 11.8 12.3 13.6 13.6 12.2
Construction 21.0 20.8 16.0 15.0 10.6
Tertiary Sector 418.5 426.2 397.2 369.6r 387.5
     Wholesale, Retail, Repair, Hotels and Restaurants 58.2 48.3 43.0 40.5r 45.8
  Transport, Storage and Communications 21.5 30.9 29.6 29.8r 32.4
  Financial Intermediation, Real Estate, Renting 117.9 122.6 118.9 107.3r 103.5
   and Business Activities
  Public Administration, Other Community, Social 221.0 224.4 205.7 191.9r 205.8
  and Personal Services (Including gambling)
Less: Adjustment for Financial Intermediation  -22.1 -25.6 -27.6 -22.7 -24.3
     Services Indirectly Measured (FISIM)
Production-based GDP at Basic Prices 467.1 473.1 439.6 414.6r 427.4
Add: Taxes on Products 63.1 67.4 66.0 55.4 66.0
Production-based GDP at Current Prices 530.3 540.5 505.6 470.0r 493.4
Expenditure-based GDP at Current Prices 552.9 558.9 519.0 490.2r 497.4
Statistical Discrepancy (%) -4.1 -3.3 -2.6 -4.1r -0.8
Notes:1*The Chinese term used in the publications of the Macao Special Administrative Region is “以生产法估算的本地生产总值”.
          2*The estimates are subject to revisions as more data become available.
For More Articles Subscribe
Copyright 2002 NovexCn.com