|
|
|
|
| 19-1 Development of
Tourism |
| Item | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | | | | | | | | | Total Number of Travel Agencies(unit) | 8993 | 10532 | 11552 | 13361 | 14927 | | | International
Travel Agencies | 1268 | 1310 | 1349 | 1364 | 1460 | | | Domestic
Travel Agencies | 7725 | 9222 | 10203 | 11997 | 13467 | | | Number of Staff and Workers of Travel | 164336 | 192408 | 229147 | 249802 | 246219 | | | Agencies(person) | | | | | | | | International
Travel Agencies | 68093 | 72801 | 89128 | 100742 | 89342 | | | Domestic
Travel Agencies | 96243 | 119607 | 140019 | 149060 | 156877 | | | Total Number of Tourist Hotel(unit) | 10481 | 7358 | 8880 | 9751 | 10888 | | | Total Number of International Tourists | 8344.39 | 8901.29 | 9790.83 | 9166.21 | 10903.82 | 12029.23 | | Arrival to China(10 000 person-times) | | | | | | | | Foreigners | 1016.04 | 1122.64 | 1343.95 | 1140.29 | 1693.25 | 2025.51 | | Overseas
Chinese | 7.55 | | | | | | | Compatriots
from Hong Kong and Macao | 7009.93 | 7434.45 | 8080.82 | 7752.73 | 8842.05 | 9592.79 | | Compatriots
from Taiwan | 310.86 | 344.20 | 366.06 | 273.19 | 368.53 | 410.92 | | Tourists
(Overnight Visitors)(10 000
person-times) | 3123.60 | 3316.67 | 3680.26 | 3297.05 | 4176.14 | 4680.90 | | Total Number of Domestic Resident
Outbound | 1047.26 | 1213.44 | 1660.23 | 2022.19 | 2885.00 | 3102.63 | | (10 000 person-times) | | | | | | | | For Private
Purpose | 563.09 | 694.67 | 1007.39 | 1481.09 | 2298.00 | 2514.00 | | Total Number of Domestic Tourists | 74400 | 78400 | 87800 | 87000 | 110200 | 121200 | | (10 000 person-times) | | | | | | | | Tourism Earnings | | | | | | | | International
Tourism Foreign Exchange Earnings | 162.24 | 177.92 | 203.85 | 174.06 | 257.39 | 292.96 | | (100 million USD) | | | | | | | | Domestic
Tourism Earnings(100 million yuan) | 3175.54 | 3522.36 | 3878.36 | 3442.27 | 4710.71 | 5285.86 | | | | | | | | | a)
In 2000, the total number of tourist hotels is the number of hotels
concerning foreign affairs. | | | | |
|
|