Welcome Guest    
You are using Guest Account

24-18  Index of Industrial Production
          (2000=100)
Industry Group/ 2000 2001 2002 2003 2004
Selected Component Industry
           
All Manufacturing Industries                  100.0 95.6 86.2 78.3 80.6
Food, Beverages and Tobacco                   100.0 98.4 106.4 94.1 99.4
Wearing Apparel, Except Footwear              100.0 99.9 93.3 95.1 94.7
Textiles(Including Knitting)                  100.0 99.7 92.5 82.6 79.1
Paper Products and Printing              100.0 98.8 98.6 98.2 95.9
Chemical, Rubber, Plastic and Non-metallic             
Mineral Products                             100.0 92.2 76.3 77.3 76.0
Plastic Products                            100.0 84.8 75.7 69.6 68.1
Basic Metals and Fabricated Metal Products 100.0 84.6 64.5 60.3 65.4
Fabricated Metal Products, Except Machinery 100.0 89.8 63.4 48.3 49.9
and Equipment                                       
Electrical and Electronic Products, Machinery,          
Professional Equipment and Optical Goods     100.0 92.1 71.7 56.4 63.0
Consumer Electrical and Electronic Products 100.0 100.0 76.4 65.9 61.2
Machinery, Equipment, Apparatus, Parts and           
Components                                 100.0 91.5 76.1 58.9 68.4
Miscellaneous Manufacturing Industries        100.0 94.9 98.5 91.8 95.9
           
For More Articles Subscribe
Copyright 2002 NovexCn.com