Welcome Guest    
You are using Guest Account

24-17  Electricity, Gas and Water Consumption
           
Use 2000 2001 2002 2003 2004
           
Electricity                    (Terajoules)                
Domestic                                   32234 32799 33394 34365 34134
Commercial                                 80347 84214 87241 88834 91255
Industrial                                 17769 16759 16112 14851 15430
Street Lighting                            325 367 365 384 383
Export to the Mainland of China            4253 5692 7830 10827 11112
Total                                      134928 139831 144942 149261 152314
Gas                               (Terajoules)          
Domestic                                   13866 14493 14794 15446 15237
Commercial                                 11209 11060 10860 10542 10945
Industrial                                 982 1011 987 1015 955
Total                                      26057 26564 26641 27002 27137
Water          (10 000 Cubic Meters) 92400 94000 94900 97400 95500
           
For More Articles Subscribe
Copyright 2002 NovexCn.com