Welcome Guest    
You are using Guest Account

24-16  Hong Kong's International Investment Position  (Position as at end of period)
   
        (HKD 100 million)
Broad Components 2000 2001 2002 2003 2004@
           
Hong Kong Assets 88992.95 83506.23 80327.44 92023.13 107460.62
Direct Investment Abroad 30278.09 27492.37 24129.32 26366.97 31530.51
Portfolio Investment 13943.20 16030.59 19032.41 25999.22 31116.43
Financial Derivatives 1310.63 1366.72 1756.16 1540.65 1736.76
Other Investment 35072.66 29947.34 26681.50 28925.22 33472.31
Reserve Assets 8388.39 8669.22 8728.05 92910.70 9604.61
Hong Kong Liabilities 71697.49 62826.62 53553.76 61424.80 74007.37
Direct Investment in Hong Kong 35508.40 32696.53 26222.98 29603.58 35514.17
Portfolio Investment 11944.77 9124.93 7294.56 9727.70 12021.34
Financial Derivatives 975.82 940.22 1653.05 1521.41 1647.31
Other Investment 23268.49 20064.94 18383.16 20572.12 24824.55
Net International Investment Position¢Ł 17295.47 20679.61 26773.68 30598.33 33453.25
           
           
Notes : ¢ŁNet International Investment Position is the difference between total external financial assets and
total external financial liabilities.
@Figures are subject to revision later on as more data become available.
     
For More Articles Subscribe
Copyright 2002 NovexCn.com