Welcome Guest    
You are using Guest Account

24-23  Inward and Outward Movements of Cargo
           
        (10 000 tons)
Item 2000 2001 2002 2003 2004
           
Discharged                                                                  
By Air                             95.3 89.4 100.4 103.5 116.5
By Water 10693.5 11047.2 11972.9 12855.4 13485.4
By Ocean                       8800.3 8850.6 9344.4 9936.3 10461.2
By River                         1893.2 2196.6 2628.4 2919.1 3024.2
By Road                          2214.2 2040.9 2108.5 2075.1 2156.1
By Rail                           31.8 27.3 28.3 25.3 20.8
Total                              13034.9 13204.8 14210.0 15059.4 15778.9
Loaded                                        
By Air                             128.8 118.0 147.5 160.8 192.5
By Water 6770.7 6773.8 7278.2 7905.8 8602.5
By Ocean                       4293.4 4217.0 4485.7 4925.5 5400.6
By River                         2477.3 2556.8 2792.5 2980.3 3201.9
By Road                         1779.1 1650.9 1828.8 1919.2 1891.3
By Rail                           13.3 9.7 10.2 7.6 6.4
Total                              8691.9 8552.4 9264.7 9993.4 10692.6
           
           
Note: ①Figures exclude livestock.
         
For More Articles Subscribe
Copyright 2002 NovexCn.com