Welcome Guest    
You are using Guest Account

24-14  Gross National Product
           
Item 2000 2001 2002 2003 2004@
           
At Constant (2000) Market Prices                                      
GDP     12883 12943 13194 13609@ 14718
Net External Factor Income Flows ¢Ù 211 410 165 384 344
GNP ¢Ù 13094 13353 13359 13993@ 15061
Per Capita GDP (HKD)                  193299 192465 194400 200043@ 213839
Per Capita GNP ¢Ù(HKD)                  196460 198558 196836 205684@ 218833
At Current Market Prices          
GDP     12883 12699 12480 12079@ 12695
Net External Factor Income Flows ¢Ù 211 400 153 341 303
GNP ¢Ù 13094 13099 12633 12420@ 12998
Per Capita GDP (HKD)                  193299 188835 183875 177552@ 184448
Per Capita GNP ¢Ù (HKD)                  196460 194777 186130 182570@ 188851
           
Notes: ¢ÙFigures prior to 2004 have been revised with the adoption of an enhanced methodology based on more relevant data available.
@Figures are subject to revision later on as more data become available.
For More Articles Subscribe
Copyright 2002 NovexCn.com