Welcome Guest    
You are using Guest Account

16-20    Assets and Liability of Enterprises above Designated Size
in Catering Services by Region (2001)
(10 000 yuan)
Total
Total
Region
Assets
Circulating
Fixed
Liabilities
Liquid
Long-term
Funds
Asset
Liabilities
Liabilities
  National Total 7979153 2089076 4480284 5275500 3769838 1365361
  Beijing       483036 177139 159247 314292 278419 35872
  Tianjin       216836 61965 91506 142923 110326 28512
  Hebei         159218 37593 105535 118582 86345 31938
  Shanxi        90342 27613 48897 58512 42358 15679
  Inner Mongolia 71062 23698 37548 39825 35159 2604
  Liaoning      669677 143653 450840 443529 314917 107626
  Jilin         44015 19608 20634 30602 17259 5765
  Heilongjiang  52130 22045 23144 24419 17742 6677
  Shanghai      614856 210218 241843 490162 375819 89009
  Jiangsu       744441 168275 459922 480333 374325 99927
  Zhejiang      574342 142756 333882 341357 270432 67612
  Anhui         18813 4202 8475 12607 11670 937
  Fujian        275583 87237 119082 154498 127775 25391
  Jiangxi       30077 8055 19542 14118 10603 3272
  Shandong      840608 158237 569046 577635 329993 234396
  Henan         150362 30257 103122 89088 66378 22710
  Hubei         372412 57657 241237 258510 132331 123679
  Hunan         155232 34221 109640 97666 64458 31338
  Guangdong     1315897 400867 651384 921986 666343 237652
  Guangxi       110185 30866 68347 80656 48659 25649
  Hainan        135760 19388 107178 91396 66964 23432
  Chongqing     102463 23909 63751 52672 33999 17443
  Sichuan       383844 86442 236796 217292 160698 48555
  Guizhou       28453 8495 16149 15254 10531 4719
  Yunnan        99489 19378 66939 53108 22760 16106
  Tibet        
  Shaanxi       110088 52672 37047 65248 45937 19311
  Gansu         69938 17094 48694 44288 23796 20346
  Qinghai       3141 1024 1243 2708 2328 380
  Ningxia       10783 4450 5898 9437 5668 3556
  Xinjiang      46070 10064 33717 32801 15848 15269
For More Articles Subscribe
Copyright 2002 NovexCn.com