Welcome Guest    
You are using Guest Account

6-16  Investment in Urban Area by Region and Sector
                                        (100 million yuan)
Year
Total   Mining Manufacturing   Construction   Information   Wholesale Hotel Financial  Real Estate Leasing Scientific Management of  Services to  Education  Health, Culture,  Public International
Agriculture, Production Transport,  Transmission, and  and  Intermediation and Research, Water Households  Social   Sports Management Organizations
Region
Forestry, and  Storage Computer Retail Trade Restaurants   Business Technical  Conservancy, and Securities  and   and Social  
Animal  Distribution and Post Service and       Services Services, and Environment Other   and Social Entertainment Organization  
Husbandry of Electricity,   Software         Geological  and Public  Services Welfare      
and Fishing Gas and Water             Prospecting Facilities           
2003 45811.7 535.0 1551.9 10744.0 3803.9 528.0 5669.0 1645.7 791.4 321.3 86.2 11105.3 309.8 281.7 4220.2 65.6 1474.1 357.7 479.6 1841.2 0.3
2004 59028.2 645.1 2126.3 14657.2 5525.1 526.3 7091.5 1638.0 1117.2 438.1 97.6 14547.0 361.7 311.8 4890.8 107.6 1803.0 446.9 531.2 2165.6 0.3
  Beijing        2333.0 2.5 4.0 189.6 73.3 9.5 154.1 72.7 16.8 3.4 3.6 1477.6 16.8 34.3 117.6 1.1 56.6 10.8 31.5 57.1  
  Tianjin        1128.7 2.9 118.5 249.0 47.0 15.5 89.4 28.2 20.2 9.1 1.0 275.8 3.2 2.3 184.2 1.0 37.2 10.4 18.4 15.5  
  Hebei          2442.0 44.8 47.3 827.6 191.3 59.3 216.3 63.2 72.1 17.7 2.7 418.7 32.1 34.4 138.0 3.3 91.3 29.9 25.9 126.1  
  Shanxi         1315.2 8.8 161.3 440.7 224.9 3.5 161.0 31.6 34.9 6.3 0.7 137.2 0.4 1.1 50.7 0.6 21.8 6.1 6.5 17.4  
  Inner Mongolia 1707.5 59.1 107.0 384.7 400.5 11.5 261.2 20.2 33.2 15.5 4.6 145.3 3.7 5.0 131.7 1.7 28.2 12.1 8.9 73.6  
  Liaoning       2580.3 25.6 128.8 771.5 110.8 25.1 219.4 50.4 96.9 41.6 4.1 722.0 24.1 25.0 165.7 10.1 61.1 18.8 32.4 46.6 0.2
  Jilin          1059.4 14.4 61.0 379.4 58.3 4.7 124.2 17.3 17.5 6.0 3.1 173.6 3.6 6.4 65.6 1.6 42.7 6.9 11.9 61.2  
  Heilongjiang   1317.0 51.4 150.9 229.5 97.3 22.8 139.2 80.7 30.1 5.0 2.3 266.8 5.2 2.6 64.8 18.9 47.0 10.6 17.0 75.0  
  Shanghai       2863.0 2.2 2.1 739.8 116.5 4.7 297.5 54.3 15.6 11.8 1.1 1249.1 4.8 9.3 216.3 1.5 57.4 24.2 44.1 10.8  
  Jiangsu        5008.2 7.9 25.6 1477.1 603.8 23.0 521.0 65.4 81.8 29.1 1.1 1318.8 39.4 16.3 508.7 10.5 151.1 18.8 39.6 69.4  
  Zhejiang       3998.8 8.9 1.5 795.2 383.3 8.9 478.6 105.1 36.5 27.1 7.0 1362.0 31.3 6.9 472.5 14.4 126.7 32.5 34.7 65.7  
  Anhui          1613.0 11.2 87.4 395.9 101.5 54.0 166.2 28.2 28.3 17.3 2.7 373.3 14.0 6.4 128.8 1.9 57.3 10.5 13.1 114.9  
  Fujian         1594.5 8.5 6.2 407.7 159.3 7.2 190.0 75.3 14.7 11.8 1.8 505.0 13.5 3.4 77.5 2.0 50.9 10.4 11.1 38.4  
  Jiangxi        1477.9 8.4 15.1 400.6 97.2 1.9 220.0 64.9 25.0 14.1 3.5 279.7 6.6 2.4 152.4 1.9 67.0 23.2 16.8 77.3  
  Shandong       5418.6 57.0 292.6 2222.7 293.1 117.1 302.7 56.9 165.3 30.5 4.9 908.3 28.1 38.4 350.1 6.1 147.8 25.4 42.2 329.6  
  Henan          2434.9 34.0 129.3 679.8 273.9 4.8 374.8 59.9 60.9 19.0 2.1 417.9 11.5 7.9 173.2 5.0 94.2 19.9 14.0 52.9  
  Hubei          2005.2 26.8 20.9 519.2 250.7 13.6 288.4 71.1 65.0 16.2 4.7 394.7 9.2 6.7 140.3 3.1 86.1 16.8 23.6 48.0  
  Hunan          1679.4 12.2 22.1 413.2 134.8 44.4 162.2 41.2 50.2 19.6 5.6 372.8 16.5 17.4 147.9 3.0 54.2 25.3 15.6 121.2 0.1
  Guangdong      5029.4 15.9 14.4 1146.4 483.7 43.4 579.1 276.0 43.1 37.2 13.6 1500.8 43.4 21.2 366.2 6.2 186.7 32.8 46.2 173.4  
  Guangxi        1094.6 14.1 8.1 212.3 162.9 3.0 152.9 48.1 15.3 15.7 2.1 243.6 4.8 2.7 136.6 1.2 25.8 12.2 5.8 27.4  
  Hainan         291.0 12.8 2.3 79.7 17.3 0.7 34.7 12.2 2.1 16.5 0.9 64.9 0.2 0.9 20.9 0.1 7.2 2.7 6.9 8.2  
  Chongqing      1400.6 20.9 14.7 217.5 110.3 2.7 167.4 48.8 23.0 5.7 1.4 466.7 6.2 1.4 203.6 1.1 48.0 13.5 11.1 36.7  
  Sichuan        2322.9 27.4 40.8 540.9 277.9 2.7 227.7 73.6 37.8 19.1 1.7 561.3 14.8 16.4 333.9 2.5 70.9 20.6 15.3 37.6  
  Guizhou        780.2 5.2 25.9 115.1 198.1 1.4 122.9 25.1 12.4 5.0 3.1 138.4 3.4 3.0 68.5 0.8 23.0 6.9 4.3 17.6  
  Yunnan         1113.0 18.4 45.0 163.9 206.4 1.9 202.4 46.5 15.8 7.7 5.2 190.6 4.6 2.8 105.2 2.0 28.8 10.2 9.6 46.2  
  Tibet          162.4 4.6 0.9 7.0 15.9 3.4 58.2 7.0 2.5 1.9 0.8 9.1 0.5 0.5 13.9 0.3 10.2 1.6 1.3 22.8  
  Shaanxi        1378.5 30.4 109.7 226.5 115.8 6.9 182.3 43.4 40.0 9.3 3.4 273.3 10.9 22.3 141.6 3.2 66.1 11.3 11.8 70.5  
  Gansu          660.8 22.7 25.8 154.3 84.4 17.3 109.6 22.4 21.2 4.2 1.3 81.1 5.4 5.2 27.1 0.9 22.2 7.2 4.0 44.9  
  Qinghai        272.7 9.8 33.7 55.8 52.4 5.3 47.2 4.1 4.7 2.1 0.5 28.1   0.7 10.6 0.1 3.8 1.4 0.7 11.6  
  Ningxia        316.8 5.0 12.3 65.5 47.9 2.0 35.8 8.7 9.1 4.7 2.0 69.5 0.6 0.8 30.0 0.6 8.5 2.7 1.2 10.0  
  Xinjiang       1046.4 71.3 237.9 149.4 52.5 4.4 144.8 35.9 25.4 8.0 5.2 121.3 3.2 5.5 99.4 0.8 23.1 11.2 5.7 41.4  
  Not Classified 1182.5   173.4   82.4   660.6             2.2 47.5         216.5  
     by Region                                          
For More Articles Subscribe
Copyright 2002 NovexCn.com