Welcome Guest    
You are using Guest Account

6-3  Total Investment in Fixed Assets of Rural and Urban Area by Region
(100 million yuan)
Year
TotalInvestment
Urban
Real Estate Development
Rural
RuralHouseholds
Non-RuralHouseholds
Region
1995 20019.3 15643.7 3149.0 4375.6 2007.9 2367.7
1996 (22974.0) (17627.7) (3216.4) (5346.3) (2544.0) (2802.3)
  22913.5 17567.2 3216.4 5346.3 2544.0 2802.3
1997 24941.1 19194.2 3178.4 5746.9 2691.2 3055.6
1998 28406.2 22491.4 3614.2 5914.8 2681.5 3233.3
1999 29854.7 23732.0 4103.2 6122.7 2779.6 3343.1
2000 32917.7 26221.8 4984.1 6695.9 2904.3 3791.6
2001 37213.5 30001.2 6344.1 7212.3 2976.6 4235.7
2002 43499.9 35488.8 7790.9 8011.1 3123.2 4887.9
2003 55566.6 45811.7 10153.8 9754.9 3201.0 6554.0
2004 70477.4 59028.2 13158.3 11449.3 3362.7 8086.6
  Beijing        2528.2 2333.0 1473.3 195.2 15.6 179.6
  Tianjin        1245.7 1128.7 263.9 117.0 17.9 99.1
  Hebei          3218.8 2442.0 315.9 776.8 216.7 560.1
  Shanxi         1443.9 1315.2 125.8 128.7 62.2 66.5
  Inner Mongolia 1788.0 1707.5 111.4 80.5 58.2 22.2
  Liaoning       2979.6 2580.3 701.1 399.3 118.8 280.5
  Jilin          1169.1 1059.4 159.9 109.7 75.1 34.7
  Heilongjiang   1430.8 1317.0 214.1 113.9 93.4 20.5
  Shanghai       3050.3 2863.0 1175.5 187.3 6.5 180.8
  Jiangsu        6557.1 5008.2 1269.8 1548.9 170.8 1378.1
  Zhejiang       5781.4 3998.8 1295.2 1782.6 211.4 1571.2
  Anhui          1935.3 1613.0 350.3 322.2 191.8 130.4
  Fujian         1892.9 1594.5 477.8 298.4 100.7 197.7
  Jiangxi        1713.2 1477.9 242.8 235.3 109.6 125.7
  Shandong       6970.6 5418.6 764.8 1552.1 317.0 1235.1
  Henan          3099.4 2434.9 258.8 664.5 348.8 315.7
  Hubei          2264.8 2005.2 337.3 259.7 106.2 153.4
  Hunan          2072.6 1679.4 334.9 393.2 188.5 204.7
  Guangdong      5870.0 5029.4 1355.8 840.6 194.0 646.6
  Guangxi        1236.5 1094.6 192.4 141.9 114.3 27.6
  Hainan         317.1 291.0 56.0 26.0 15.1 10.9
  Chongqing      1537.1 1400.6 393.1 136.5 48.6 87.9
  Sichuan        2818.4 2322.9 510.1 495.5 159.3 336.3
  Guizhou        865.2 780.2 121.7 85.0 56.6 28.4
  Yunnan         1291.5 1113.0 149.9 178.6 131.5 47.1
  Tibet          162.4 162.4 5.4      
  Shaanxi        1508.9 1378.5 231.2 130.4 101.9 28.5
  Gansu          733.9 660.8 72.1 73.2 43.5 29.6
  Qinghai        289.2 272.7 26.2 16.4 9.7 6.7
  Ningxia        376.2 316.8 67.2 59.4 24.6 34.8
  Xinjiang       1147.2 1046.4 104.7 100.7 54.4 46.3
  Not Classified 1182.5 1182.5  
   by Region  
For More Articles Subscribe
Copyright 2002 NovexCn.com