Welcome Guest    
You are using Guest Account

6-15  Investment in Urban Area by Sector
                                (100 million yuan)
Year
              Transport, Wholesale Finance Real Social Health Education, Scientific Government Others
Total Farming, Mining and Manufacturing Production Construction Geological Storage, and Retail and Estate Services Care, Culture and Research Agencies,  
Forestry, Quarrying   and Supply of   Prospecting Post & Trade Insurance     Sports & Arts, Radio, and Party  
Animal     Electricity   and Water Telecommu- & Catering       Social Film and Polytechnic Agencies  
Husbandry     Gas and   Conservancy nication Services       Welfare Television Services and  Social  
and Fishery     Water     Services               Organizations  
1995 15643.7 100.3 893.0 3827.3 1512.2 214.5 175.9 2430.3 425.7 141.6 3853.0 668.1 118.4 375.1 75.7 533.8 298.8
1996 17627.7 146.2 1005.2 4184.4 1856.9 245.2 240.6 2949.4 409.4 162.8 4067.9 812.5 142.9 455.4 72.4 660.5 216.0
1997 19194.2 196.6 1175.5 3976.6 2267.1 236.7 305.1 3477.7 411.0 183.8 4102.5 1033.6 169.1 562.5 75.4 782.1 238.9
1998 22491.4 273.8 1119.2 3873.1 2560.8 216.9 473.2 5108.5 431.4 189.8 4697.5 1385.4 206.4 649.7 82.6 973.4 249.6
1999 23732.0 357.9 1016.3 3628.6 2705.8 284.8 593.1 5185.1 428.9 155.5 5259.6 1672.5 227.3 763.4 109.3 1101.9 242.0
2000 26221.8 420.3 1108.8 4003.8 3008.1 307.5 627.3 5522.1 492.2 118.6 6147.4 1926.3 254.0 889.2 140.2 974.3 281.8
2001 30001.2 491.4 1144.8 5039.4 2737.0 281.6 603.1 6258.2 555.1 120.2 7539.4 2308.8 305.3 1033.3 162.6 1115.3 305.8
2002 35488.8 665.4 1242.7 6624.7 3111.5 387.2 759.3 6306.9 638.4 95.0 9029.8 2990.0 391.6 1255.2 179.1 1499.0 313.0
For More Articles Subscribe
Copyright 2002 NovexCn.com