Welcome Guest    
You are using Guest Account

21-11 Number of Students in Regular Institutions of Higher Education (2004)
(person)
Item New Total Graduates with Degrees
Enrollment Enrollment Degrees or Conferred
Diplomas
Postgraduates 326286 819896 150777 147218
Doctor's Degree 53284 165610 23446 22427
Master's Degree 273002 654286 127331 124791
Regular Undergraduates and College Students 4473422 13334969 2391152 1050952
Enrolled in Full Undergraduate Courses 2099151 7378436 1196290 1050952
Enrolled in Specialized Courses 2374271 5956533 1194862
Adult Undergraduates and College Students 2211580 4197956 1896152 79459
Enrolled in Full Undergraduate Courses 759434 1415954 540356 79459
Enrolled in Specialized Courses 1452146 2782002 1355796
Students Enrolled in Internet-based Courses 839325 2365908 393715 10728
Enrolled in Full Undergraduate Courses 427811 1270458 211728 10728
Enrolled in Specialized Courses 411514 1095450 181987
Employees Enrolled in Graduate Programs Leading 78171 201448 31465
to Doctor or Master Degrees
Students Taking Exam Leading to Diploma 129805 353532 110559
Students Enrolled in Radio and Television Programs 61937 43738
Classes for Self-learning Programs 290953 739247 218623
Postgraduate Courses for Advanced Study 100708 83868
College Preparatory Courses 29954
In-service Training Courses 1557485 2881520
Overseas Students 50603 64107 36454 3030
For More Articles Subscribe
Copyright 2002 NovexCn.com