Welcome Guest    
You are using Guest Account

21-32 Student-Teacher Ratio by Level of Regular School (2004)
(%)
Region Regular Vocational Regular Regular
Primary Junior Senior Senior Specialized Institution Undergraduate Specialized
School Secondary Secondary Secondary Secondary of Higher Courses Courses
School School School School Education
National Total 19.98 18.65 18.65 19.10 28.13 16.22 17.44 13.15
Beijing 10.58 11.91 14.72 12.39 30.04 17.13 18.10 8.85
Tianjin 13.17 14.16 15.15 14.91 20.59 16.89 17.45 15.59
Hebei 16.84 18.12 19.16 17.15 32.97 16.81 18.16 13.93
Shanxi 18.79 16.55 17.50 14.26 35.98 13.90 15.87 9.67
Inner Mongolia 13.34 15.99 19.26 13.32 23.74 14.22 17.16 9.07
Liaoning 16.71 15.38 19.25 14.48 24.62 15.47 16.71 10.51
Jilin 12.36 16.46 20.25 13.47 20.74 16.39 17.16 11.74
Heilongjiang 13.21 16.01 16.75 11.85 35.54 15.93 17.24 11.56
Shanghai 14.25 15.34 17.60 20.00 26.64 17.54 17.64 17.03
Jiangsu 19.94 19.41 16.58 16.68 46.24 17.15 18.27 14.63
Zhejiang 21.51 16.43 16.15 24.43 34.63 16.92 17.21 16.24
Anhui 23.76 24.57 23.01 32.32 25.27 16.54 17.82 14.22
Fujian 16.78 18.72 16.44 22.68 15.36 16.38 12.71
Jiangxi 19.87 18.70 18.33 22.22 46.27 15.16 17.87 11.34
Shandong 16.57 15.87 18.49 18.52 28.66 15.76 17.47 12.25
Henan 21.19 20.41 22.22 20.40 38.40 16.07 17.26 14.02
Hubei 21.42 19.63 19.85 22.30 25.66 16.86 17.67 14.72
Hunan 17.42 17.77 19.09 20.44 45.84 16.97 18.36 14.74
Guangdong 26.47 21.04 17.43 17.69 21.13 16.24 16.66 15.31
Guangxi 23.46 20.79 19.91 19.93 22.66 16.06 16.06 16.05
Hainan 19.99 21.08 18.30 9.69 33.16 16.00 18.71 12.43
Chongqing 23.85 18.45 18.81 23.05 37.93 17.01 18.12 11.72
Sichuan 23.92 19.34 19.49 20.61 28.53 17.39 18.65 13.03
Guizhou 26.52 21.94 19.75 12.94 26.38 14.39 16.18 10.99
Yunnan 20.12 19.49 16.74 16.10 24.02 15.97 18.45 10.36
Tibet 24.02 19.24 15.79 12.52 12.51 12.58 11.42
Shaanxi 19.73 19.31 20.45 24.32 19.08 15.55 17.55 10.93
Gansu 24.51 19.90 19.62 11.76 17.74 15.43 16.24 13.10
Qinghai 18.42 16.64 15.60 12.99 9.50 10.79 11.04 9.94
Ningxia 19.99 17.64 18.05 19.79 36.98 12.42 15.36 8.27
Xinjiang 16.44 16.69 15.75 9.72 12.98 13.84 15.26 10.04
a) Student-Teacher Ratio of Regular Institution of Higher Education, data of full-time teacher include teachers from other schools.
For More Articles Subscribe
Copyright 2002 NovexCn.com