Welcome Guest    
You are using Guest Account

21-1 Basic Statistics on Schools, Teachers and Staff and Full-time Teachers (2004)
Item Number of Teachers and Full-time
School Staff Teachers
(unit) (person) (person)
Higher Education
Institutions Providing Postgraduate Programs (769)
Regular Institutions of Higher Education (454)
Research Institutions (315)
Regular Institutions of Higher Education 1731 1610658 858393
Universities with Full Undergraduate Courses 684 1137005 575334
Colleges with Specialized Courses 1047 403616 237654
Vocational and Technical Colleges 872 327536 193432
Other Institutions (364) 70037 45405
Independent Institutions (249) 53211 35448
Adult Institutions of Higher Education 505 154986 86065
Non-state Institutions of Higher Education 1187 54941 26048
Secondary Education 97144 6716633 5438391
Senior Secondary Education 31407 6716633 1932934
Senior Secondary Schools 16953 5632941 1196897
Regular Senior Secondary Schools 15998 5623981 1190681
Adult Senior Secondary Schools 955 8960 6216
Vocational Secondary Education 14454 1083692 736037
Regular Specialized Secondary Schools 3047 332770 197084
Adult Specialized Secondary Schools 2742 125266 75758
Vocational Senior Secondary Schools 5781 377221 270612
Technical Schools 2884 205000 165000
Other Institutions (2295) 43435 27583
Junior Secondary Education 65737   3505457
Regular Junior Secondary Schools 63060   3476784
Vocational Junior Secondary Schools 697 27997 23680
Adult Junior Secondary Schools 1980 8791 4993
Primary Education 463635 6311639 5672189
Regular Primary Schools 394183 6171358 5628860
Adult Primary Schools 69452 140281 43329
Literacy Courses 47239 108409 28941
Schools for Juvenile Delinquents 76 2539 1533
Special Education 1560 41384 31058
Pre-school Education 117899 1047323 656083
a) Number of Teachers and Staff in regular senior secondary schools includes that of regular junior secondary schools.
b) Data in "()" don't count number of school.
For More Articles Subscribe
Copyright 2002 NovexCn.com