Welcome Guest    
You are using Guest Account

21-14 Number of Students Enrolled in Internet-based Courses by Field of Study (2004)
 
(person)
Item
New Under- Specia- Total Under- Specia- Graduates Under- Specia-
Enroll- graduate lized Enroll- graduate lized graduate lized
ment Courses Courses ment Courses Courses Courses Courses
Total 839325 427811 411514 2365908 1270458 1095450 393715 211728 181987
Teacher Training 33816 31256 2560 84864 79250 5614 12490 10824 1666
Philosophy 90 90 128 128
Economics 43414 27152 16262 194620 116291 78329 61783 32477 29306
Law 161545 84801 76744 453979 264894 189085 91044 60374 30670
Education 45706 12654 33052 144503 26268 118235 42976 900 42076
Literature 101512 83817 17695 279029 225325 53704 38275 32192 6083
Foreign Language 29788 19161 10627 94465 64429 30036 15211 12497 2714
History 157 157 274 274
Science 9460 9268 192 27917 27570 347 3597 3327 270
Engineering 72809 41229 31580 251668 145338 106330 35610 20056 15554
Agriculture 6763 950 5813 27109 2508 24601 6388 457 5931
Medicine 23205 5157 18048 81189 22428 58761 8932 3612 5320
Management 374664 162536 212128 905492 439434 466058 105110 58333 46777
For More Articles Subscribe
Copyright 2002 NovexCn.com