Welcome Guest    
You are using Guest Account

21-55 Quality of Products by Region (2004)
(%)
Region Rates of Grade Products Rate of New Rate of Loss
Rate of Products Rate of Products Rate of Products Products Due to Bad
with Excellent with First with Qualified Quality
Quality Grade Quality Quality
National Total 27.76 41.71 30.82 22.15 0.37
Beijing 6.17 0.21 93.61 42.93 0.83
Tianjin 28.65 43.61 29.48 28.41 0.30
Hebei 35.07 36.55 28.39 15.26 0.42
Shanxi 40.93 29.37 38.25 9.85 0.32
Inner Mongolia 25.94 27.06 47.03 0.48
Liaoning
Jilin 27.65 37.54 36.24 53.33 0.22
Heilongjiang 19.45 29.42 49.46 2.87 1.05
Shanghai 25.58 61.78 12.65 42.45 0.66
Jiangsu 37.79 33.49 28.08 29.22 0.33
Zhejiang 25.98 49.01 25.01 21.88 0.18
Anhui 25.44 47.06 27.51 16.03 0.37
Fujian 29.07 40.21 30.72 21.86 0.56
Jiangxi 28.13 14.92 56.95 31.96
Shandong 26.55 44.56 28.89 33.98 0.33
Henan 36.97 46.34 19.13 19.65 0.25
Hubei 40.33 28.45 31.23 14.76 0.51
Hunan 31.42 34.00 36.53 21.52 0.38
Guangdong 27.12 16.39 56.48 9.13 0.20
Guangxi
Hainan
Chongqing 37.29 42.94 19.76 34.69 0.59
Sichuan 23.20 29.71 47.12 17.55 0.30
Guizhou
Yunnan
Tibet
Shaanxi 6.62 25.11 68.27 11.45 0.27
Gansu 25.07 53.58 21.35 7.94 0.85
Qinghai 2.37 17.14 91.21 8.07 0.38
Ningxia
Xinjiang
a) Sampling data in this table are collected from 73 main industrial cities.
For More Articles Subscribe
Copyright 2002 NovexCn.com