Welcome Guest    
You are using Guest Account

21-33 Number of Students Per 100 000 Inhabitants by Level (2004)
(person)
Region Kindergatens Primary Education Junior Secondary Senior Secondary Higher Education
National Total 1617 8725 5058 2824 1420
Beijing 1412 3573 2670 3812 6204
Tianjin 1964 5508 3968 3900 3845
Hebei 1603 8095 6004 2956 1373
Shanxi 1935 10851 5899 3096 1427
Inner Mongolia 1245 6978 4943 2821 1141
Liaoning 1599 6651 3990 2752 1855
Jilin 1072 6455 4404 2387 1898
Heilongjiang 1109 6082 4920 2220 1657
Shanghai 1566 3201 3094 3487 3694
Jiangsu 1768 7167 4974 3356 1768
Zhejiang 2732 7379 3856 3549 1651
Anhui 1130 9754 5777 2538 985
Fujian 2145 8312 5360 3232 1186
Jiangxi 1547 9117 5134 3023 1412
Shandong 1602 6892 4821 3456 1361
Henan 1542 10506 6121 2877 944
Hubei 980 7924 5590 2932 1999
Hunan 977 6505 5312 2913 1267
Guangdong 2680 13223 5658 2777 1285
Guangxi 1828 9717 4978 2170 909
Hainan 1440 12371 5417 1999 977
Chongqing 1740 8726 4022 2617 1277
Sichuan 1756 8483 4165 2263 1006
Guizhou 1698 12419 5396 1602 745
Yunnan 1722 10105 4469 1649 799
Tibet 304 12119 4046 1344 550
Shaanxi 1291 10071 5955 3573 2114
Gansu 1347 12149 5175 2640 1089
Qinghai 1452 9637 4223 2123 891
Ningxia 1873 11707 4708 2996 1163
Xinjiang 1358 11477 6223 2455 1307
a) Institutions of higher education include that of regular institution of higher education and adult institution of higher education.
b) Total of senior school include that of regular senior school,adult senior school,regular secondary technical school, vocational secondary school, technical worker school, adult technical secondary school, data classified by region exclude that of technical worker school.
c) Senior secondary school includes regular senior school and senior vocational school.
 
For More Articles Subscribe
Copyright 2002 NovexCn.com