Welcome Guest    
You are using Guest Account

12-12    Number of Major Productive Fixed Assets
Per 100 Rural Households at the End of Year
Data in this table are obtained from the sample surveys on rural households.
Year Motor Large and Mini and Motorized Carts with Pumps Draught Commodity
Region Vehicles Medium Walking Threshing Rubber Animals Animals
Tractors Tractors Machines Tyres
1985 0.25 0.35 2.71 1.91 5.49 1.69 57.15 32.12
1990 0.28 0.45 5.30 3.55 7.89 3.86 57.27 30.91
1991 0.24 0.51 6.61 3.85 8.24 4.73 53.93 28.73
1992 0.28 0.55 7.25 4.16 8.67 5.48 52.95 30.07
1993 0.33 0.64 8.40 5.30 9.60 8.54 59.98 53.15
1994 0.40 0.79 8.77 5.15 9.32 7.90 58.79 56.70
1995 0.51 0.77 9.93 6.33 9.29 9.07 55.99 50.72
1996 0.78 0.99 12.46 6.87 8.78 10.97 54.99 56.26
1997 0.82 1.39 14.26 7.41 8.83 12.12 55.58 52.72
1998 1.01 1.22 14.34 8.58 8.52 13.73 48.39 52.20
1999 1.09 1.44 16.26 8.36 7.87 14.02 45.02 54.08
2000 1.32 1.41 16.72 9.59 13.26 17.73 41.75 41.56
2001 1.20 1.50 17.41 9.28 14.52 19.92 39.67 54.65
  Beijing       4.67 1.33 15.47 0.27 1.20 1.47 2.00 86.80
  Tianjin       5.17 3.17 23.33 2.27 12.67 20.28 17.25 24.00
  Hebei         2.20 1.95 33.03 6.12 11.68 27.53 24.17 27.45
  Shanxi        2.60 2.05 16.60 1.05 8.40 5.48 32.13 32.62
  Inner Mongolia 1.19 2.20 37.24 3.25 39.83 31.31 93.30 286.60
  Liaoning      1.69 1.69 10.71 3.49 31.32 34.23 51.01 31.48
  Jilin         0.63 2.19 26.28 7.00 37.72 32.09 65.50 37.88
  Heilongjiang  0.47 4.58 41.07 7.10 10.54 19.89 34.73 58.79
  Shanghai      1.08 0.50 2.25 6.37 3.17 3.83
  Jiangsu       1.03 0.48 19.64 26.59 25.18 15.21 4.44 23.09
  Zhejiang      1.60 0.59 6.35 29.60 15.09 23.75 4.07 29.22
  Anhui         0.35 1.65 32.71 21.89 14.27 45.11 21.69 28.24
  Fujian        1.21 0.66 3.46 6.64 3.24 8.19 16.24 37.97
  Jiangxi       0.74 0.41 2.22 19.42 13.43 10.48 49.16 23.32
  Shandong      1.44 3.65 25.75 4.54 28.45 41.43 26.95 43.19
  Henan         0.60 3.45 37.60 13.86 18.10 39.97 23.36 45.02
  Hubei         0.67 1.30 8.69 3.03 12.67 18.58 40.22 31.78
  Hunan         0.91 0.03 3.21 3.74 4.01 16.53 23.40 26.02
  Guangdong     0.96 0.20 8.83 12.16 4.96 13.00 37.52 25.18
  Guangxi       0.43 0.30 7.70 10.49 3.65 11.88 61.77 43.42
  Hainan        0.56 0.97 7.50 11.57
4.17 21.67 83.97 62.01
  Chongqing     0.61 0.11 0.33 10.17 1.17 6.61 22.92 37.08
  Sichuan       1.01 0.48 1.33 9.78 1.13 19.48 34.10 47.91
  Guizhou       0.67 0.58 0.85 2.37 2.99 3.71 78.49 28.01
  Yunnan        0.92 0.40 7.42 4.83 6.50 2.52 73.14 58.17
  Tibet         2.29 1.88 23.54 5.00 13.75   256.67 495.42
  Shaanxi       1.55 1.94 14.44 4.15 21.13 11.94 22.86 35.07
  Gansu         0.44 1.94 23.44 1.61 12.72 6.00 75.07 56.78
  Qinghai       2.83 0.75 46.33 3.10 22.67 0.33 108.17 141.50
  Ningxia       4.67 0.17 51.83 2.15 10.50 11.33 62.25 31.83
  Xinjiang      1.55 2.97 23.29 2.71 50.65 3.42 89.94 312.13
For More Articles Subscribe
Copyright 2002 NovexCn.com