Welcome Guest    
You are using Guest Account

12-23    Output of Major Farm Corps Per Labor Force
(kg)
Year Grain Cotton Oil-bearing Pork, Beef Total Aquatic Milk
Region Corps and Mutton Products
1985 1221 13.4 50.8 22.7
1990 1325 13.4 47.9 36.7
1995 1435 14.7 69.2 77.4
2000 1407 13.4 89.9 147.3 130.2 30.0
2001 1387 16.3 87.8 154.0 134.3 31.4
  Beijing       1525 5.0 62.0 555.6 108.0 623.7
  Tianjin       1784 79.2 48.6 347.1 329.3 299.4
  Hebei         1496 25.2 92.4 212.8 51.0 71.6
  Shanxi        1052 12.7 27.5 87.6 4.2 61.3
  Inner Mongolia 2377 0.6 154.6 258.5 14.6 209.2
  Liaoning      2145 1.2 71.2 238.0 539.5 41.0
  Jilin         3789 0.1 66.6 208.1 21.4 31.9
  Heilongjiang  3567 48.8 135.4 54.1 258.9
  Shanghai      1805 1.7 152.7 325.0 354.8 310.4
  Jiangsu       2007 31.4 158.6 162.4 218.8 24.6
  Zhejiang      1073 3.2 58.2 111.3 472.9 17.6
  Anhui         1257 18.0 150.3 120.4 80.4 2.8
  Fujian        1069 34.1 145.0 709.5 14.9
  Jiangxi       1632 8.2 92.3 161.1 134.9 6.0
  Shandong      1520 31.9 154.1 163.1 280.2 36.9
  Henan         1172 23.5 103.1 133.0 8.9 8.5
  Hubei         1857 32.4 242.7 192.9 210.3 7.7
  Hunan         1308 9.2 66.5 198.3 68.3 0.9
  Guangdong     1020 51.6 139.9 388.8 6.7
  Guangxi       971 0.1 36.8 142.1 159.2 1.3
  Hainan        1096 57.7 148.0 535.3 0.2
  Chongqing     1133 33.2 143.3 21.8 7.5
  Sichuan       1123 1.1 69.4 184.1 21.9 12.8
  Guizhou       803 0.1 52.1 89.6 5.0 1.5
  Yunnan        884 16.4 121.2 10.7 10.1
  Tibet         1098 48.7 178.9 1.2 257.8
  Shaanxi       982 5.0 37.8 76.2 6.4 69.9
  Gansu         1080 14.2 55.1 86.7 2.1 22.4
  Qinghai       727 162.0 152.4 1.4 160.8
  Ningxia       1803 48.2 90.7 27.1 181.1
  Xinjiang      2455 458.9 134.2 241.3 19.2 276.5
For More Articles Subscribe
Copyright 2002 NovexCn.com