Welcome Guest    
You are using Guest Account

12-22    Output of Major Farm Corps Per Capita
(kg)
Year Grain Cotton Oil-bearing Pork, Beef Total Aquatic Milk
Region Corps and Mutton Products
1980 327 2.8 7.8 4.6 1.2
1985 361 3.9 15.0 6.7 2.4
1990 393 4.0 14.2   10.9 3.7
1995 378 3.8 17.6   19.3 4.6
2000 366 3.5 23.4 38.3 33.9 6.6
2001 356 4.2 22.5 39.5 34.4 8.1
  Beijing       76 0.2 3.1 27.6 5.4 31.0
  Tianjin       143 6.3 3.9 27.8 26.4 24.0
  Hebei         371 6.2 22.9 52.7 12.6 17.7
  Shanxi        211 2.6 5.5 17.6 0.8 12.3
  Inner Mongolia 521 0.1 33.9 56.7 3.2 45.9
  Liaoning      331 0.2 11.0 36.7 83.2 6.3
  Jilin         721 12.7 39.6 4.1 6.1
  Heilongjiang  707 9.7 26.8 10.7 51.3
  Shanghai      92 0.1 7.8 16.6 18.1 15.8
  Jiangsu       398 6.2 31.4 32.2 43.4 4.9
  Zhejiang      231 0.7 12.5 24.0 101.8 3.8
  Anhui         406 5.8 48.5 38.9 26.0 0.9
  Fujian        237 7.5 32.1 157.0 3.3
  Jiangxi       384 1.9 21.7 37.9 31.8 1.4
  Shandong      411 8.6 41.6 44.1 75.7 10.0
  Henan         438 8.8 38.6 49.7 3.3 3.2
  Hubei         356 6.2 46.6 37.0 40.4 1.5
  Hunan         414 2.9 21.1 62.8 21.6 0.3
  Guangdong     195 9.9 26.7 74.2 1.3
  Guangxi       326 12.3 47.7 53.4 0.4
  Hainan        247 13.0 33.4 120.8
  Chongqing     331 9.7 41.8 6.4 2.2
  Sichuan       345 0.4 21.3 56.6 6.7 3.9
  Guizhou       300 19.5 33.5 1.9 0.5
  Yunnan        347 6.5 47.5 4.2 4.0
  Tibet         374 16.6 61.0 0.4 87.8
  Shaanxi       269 1.4 10.3 20.9 1.7 19.1
  Gansu         293 3.9 15.0 23.5 0.6 6.1
  Qinghai       198 44.2 41.6 0.4 43.9
  Ningxia       489 13.1 24.6 7.3 49.1
  Xinjiang      410 76.7 22.4 40.3 3.2 46.2
For More Articles Subscribe
Copyright 2002 NovexCn.com