Welcome Guest    
You are using Guest Account

5-14    Number of Scientific and Technical Personnel by Sector and Region at the Year-end (2001) 
    
(10 000 persons)
Farming, Production Transport, Wholesale Health Education, Scientific Government
Forestry, and Supply of Geological Storage, and Retail Care, Culture and Research Agencies,
Region Total Animal Mining and Manufacturing Electricity Construction Prospecting Post & Trade Finance Real Social Sports & Arts, Radio, and Party Others
Husbandry Quarrying Gas and and Water Telecommu- & Catering and Estate Services Social Film and Polytechnic Agencies
and Fishery Water Conservancy nication Services Insurance Welfare Television Services and  Social
Services Organizations
National Total 3053.3 76.8 83.0 439.0 64.7 147.0 30.6 105.9 133.2 163.9 25.9 65.7 344.9 1167.6 86.7 95.5 22.8
  Beijing        129.7 0.7 0.4 18.6 0.9 14.2 0.6 3.7 9.2 5.7 3.1 11.6 9.8 27.8 14.1 6.1 3.1
  Tianjin        49.6 0.3 1.9 10.1 0.7 3.1 0.3 2.8 2.4 2.6 0.5 1.8 5.3 14.0 2.3 0.9 0.5
  Hebei          158.7 2.2 4.9 19.9 3.4 7.2 2.0 4.7 7.4 8.4 0.7 3.0 15.2 69.0 2.6 7.2 0.8
  Shanxi         90.7 1.2 7.0 13.0 2.8 4.6 0.9 2.9 4.3 4.8 0.3 1.3 10.0 34.6 2.2   0.6
  Inner Mongolia 70.4 4.6 4.2 7.1 1.9 2.2 1.0 2.4 1.8 4.0 0.3 1.0 7.9 27.7 1.6 2.0 0.6
  Liaoning       143.7 3.5 3.8 26.3 3.7 6.8 1.4 6.4 6.6 10.0 1.7 4.1 16.3 45.3 4.6 2.3 0.9
  Jilin          93.4 3.4 5.6 12.2 2.3 3.7 0.8 3.1 4.0 5.5 0.8 2.0 10.7 33.4 2.7 2.4 0.8
  Heilongjiang   114.5 4.5 13.2 14.9 3.7 4.8 0.8 4.0 5.0 5.5 0.8 1.9 12.5 36.6 2.4 3.0 0.9
  Shanghai       78.6 0.5 18.4 1.2 4.0 0.3 4.2 4.2 5.8 1.5 3.0 10.1 19.5 3.9 0.5 1.4
  Jiangsu        167.2 3.0 2.5 33.1 3.0 6.6 1.3 6.7 7.3 8.9 1.6 3.1 20.3 60.9 4.6 3.2 1.3
  Zhejiang       109.6 1.5 0.3 13.4 2.5 6.8 0.7 3.9 5.4 8.8 1.5 3.6 15.3 41.3 2.8 0.2 1.5
  Anhui          104.4 2.3 4.2 12.8 2.0 4.5 1.1 2.6 4.3 4.3 0.7 1.6 11.9 45.8 2.0 4.1 0.4
  Fujian         84.5 1.3 0.7 11.9 1.8 4.9 0.4 2.6 2.8 5.0 0.8 1.4 8.2 37.7 1.8 2.7 0.6
  Jiangxi        85.1 2.4 2.1 10.3 2.0 2.6 1.5 2.2 3.5 4.6 0.4 0.8 9.7 37.9 1.5 3.2 0.4
  Shandong       229.4 3.0 7.4 38.3 5.1 7.2 1.8 7.1 12.0 11.4 1.8 4.1 26.3 88.0 3.7 10.8 1.5
  Henan          189.6 1.8 6.3 24.9 4.0 9.3 1.7 4.4 7.4 8.4 0.8 2.6 20.3 84.1 3.4 9.4 0.9
  Hubei          114.3 3.7 1.1 17.2 2.1 5.8 2.1 5.2 4.8 4.3 0.7 1.8 15.8 42.5 3.1 3.8 0.4
  Hunan          123.6 2.0 2.0 15.2 2.1 4.5 1.0 4.2 4.9 5.8 0.7 1.7 16.1 52.4 2.4 7.5 1.0
  Guangdong      188.7 2.2 0.7 27.8 4.2 10.0 1.1 8.8 10.6 14.0 2.7 5.2 23.4 71.3 3.8 1.3 1.5
  Guangxi        92.4 3.3 0.8 9.6 1.7 2.8 0.7 2.7 3.8 4.7 0.6 1.8 10.3 42.6 1.9 4.6 0.5
  Hainan         16.1 2.6 0.3 0.8 0.3 0.6 0.1 0.9 0.5 0.9 0.2 0.4 1.9 5.9 0.4 0.3 0.1
  Chongqing      59.8 1.1 1.1 10.2 1.1 3.9 0.4 2.2 2.0 2.3 0.5 0.7 6.0 25.2 2.0 1.0 0.1
  Sichuan        157.9 4.8 2.5 21.5 3.5 8.4 1.7 4.3 5.2 8.1 0.7 1.7 18.9 66.0 4.6 5.5 0.5
  Guizhou        58.6 1.7 1.5 7.9 1.2 2.6 0.5 1.4 1.8 2.5 0.9 0.6 6.2 25.1 1.1 3.2 0.3
  Yunnan         88.1 5.4 1.5 8.8 1.7 3.3 1.1 3.1 3.7 5.1 0.5 1.2 9.5 38.6 2.0 2.3 0.3
  Tibet          3.9 0.1 0.1 0.1 0.1 0.1 0.2 0.5 0.6 1.5 0.1 0.4
  Shaanxi        99.2 2.4 2.4 18.5 1.9 4.5 1.9 4.0 3.5 4.5 0.3 1.4 9.7 35.9 5.2 2.7 0.4
  Gansu          52.2 1.7 1.6 8.5 1.4 1.8 1.3 1.8 1.7 2.6 0.3 0.6 5.1 20.4 1.4 1.7 0.5
  Qinghai        13.3 0.7 0.2 1.0 0.4 0.8 0.5 0.6 0.3 1.0 0.2 1.7 5.0 0.5 0.3 0.1
  Ningxia        17.6 0.9 0.7 1.9 0.6 1.1 0.4 0.5 0.6 1.1 0.1 0.3 2.0 6.7 0.4 0.1 0.1
  Xinjiang       68.2 7.9 2.1 4.7 1.2 4.2 1.2 2.1 2.3 2.8 0.4 1.2 8.0 24.7 1.6 2.9 0.8
For More Articles Subscribe
Copyright 2002 NovexCn.com