Welcome Guest    
You are using Guest Account

5-29    Industry Composition of Urban Employed Persons by Educational Attainment (2001) 
 Figures in this table come from the national sample surveys on population changes in 2001. The same as in the 5 pieces of following tables.
  (%)
Farming, Mining and   Production Construction Geological Transport, Wholesale Finance Real Social Health Education, Scientific Government Others
Forestry, Quarrying and Supply of Prospecting Storage, and Retail and Estate Services Care, Culture and Research Agencies,
Educational Total Animal Manufactu- Electricity and Water Post & Trade Insurance Sports & Arts, Radio, and Party
Husbandry ring Gas and Conservancy Telecommu- & Catering Social Film and Polytechnic Agencies
Attainment and Fishery   Water nication Services Welfare Television Services and  Social
Services Organizations
 Total 100.0 14.0 1.8 17.6 2.8 4.5 0.6 7.3 16.4 2.1 0.6 10.4 3.5 5.6 1.1 6.9 4.8
 Illiterate and
   Semi-Illiterate 100.0 47.1 1.0 9.0 0.5 2.5 0.2 1.8 17.0 0.2 0.2 10.9 0.7 0.6 0.1 1.1 6.4
 Primary School 100.0 37.5 1.7 13.4 0.9 5.1 0.2 4.1 18.4 0.1 0.3 10.2 0.8 0.5 0.1 0.9 5.4
 Junior School 100.0 16.1 2.4 20.2 2.3 5.3 0.4 8.0 20.2 0.6 0.4 12.6 1.5 1.4 0.3 2.3 5.6
 Senior School 100.0 4.4 1.5 20.2 4.3 3.9 0.8 9.4 15.8 3.1 0.7 10.4 5.5 6.3 1.0 8.2 4.4
 College  100.0 1.7 0.6 11.1 3.6 3.2 1.0 5.6 6.4 6.4 1.2 4.8 7.5 18.8 2.5 22.7 2.7
 University 100.0 1.7 0.5 10.4 1.9 2.9 0.8 4.4 4.2 5.8 0.9 3.4 8.2 23.1 8.0 21.5 2.2
 Graduate 100.0 0.6 0.2 6.9 1.3 2.4 0.9 2.6 3.7 8.2 1.1 3.0 4.5 22.4 15.5 25.2 1.7
 Male 100.0 12.7 2.6 17.7 3.3 6.5 0.6 9.9 13.6 1.9 0.6 9.0 2.5 4.5 1.3 8.4 4.7
 Illiterate and
   Semi-Illiterate 100.0 42.4 2.4 9.3 0.8 4.9 0.4 3.7 13.4 0.1 0.5 11.1 0.6 0.7 0.2 1.9 7.0
 Primary School 100.0 33.8 2.7 12.9 1.2 8.5 0.2 6.6 15.1 0.2 0.4 9.8 0.7 0.5 0.1 1.3 5.6
 Junior School 100.0 15.2 3.7 19.6 2.8 8.0 0.4 11.3 16.4 0.5 0.4 10.7 1.1 1.2 0.4 2.8 5.3
 Senior School 100.0 5.2 2.0 21.0 4.9 5.2 0.9 11.9 13.6 2.6 0.8 9.1 3.3 4.3 1.0 9.5 4.5
 College  100.0 1.9 0.8 11.8 3.9 3.7 1.0 6.3 6.1 5.8 1.2 4.4 6.0 15.0 2.6 26.5 2.8
 University 100.0 2.0 0.6 11.4 2.0 3.5 0.9 4.9 4.2 5.2 0.8 2.9 7.0 18.7 9.5 23.7 2.6
 Graduate 100.0 0.9 0.3 7.8 1.5 2.7 1.2 2.7 2.7 7.5 0.9 3.0 3.9 19.4 14.9 28.7 2.1
 Female 100.0 15.6 0.7 17.5 2.1 1.9 0.4 4.0 20.0 2.4 0.5 12.2 4.7 6.9 0.9 5.0 4.9
 Illiterate and
   Semi-Illiterate 100.0 49.8 0.3 8.8 0.3 1.1 0.1 0.8 19.0 0.3 0.1 10.7 0.8 0.5 0.1 0.6 6.1
 Primary School 100.0 41.7 0.5 14.0 0.5 1.5 0.1 1.3 21.9 0.1 0.2 10.6 0.9 0.5 0.1 0.6 5.2
 Junior School 100.0 17.3 0.7 21.1 1.6 1.8 0.3 3.4 25.5 0.7 0.3 15.3 2.1 1.6 0.3 1.7 6.0
 Senior School 100.0 3.5 0.9 19.1 3.6 2.2 0.6 6.2 18.5 3.8 0.7 12.1 8.2 8.8 1.1 6.4 4.2
 College  100.0 1.4 0.4 10.1 3.1 2.4 0.8 4.7 6.9 7.2 1.3 5.5 9.8 24.2 2.4 17.2 2.5
 University 100.0 1.0 0.4 8.5 1.7 1.7 0.7 3.4 4.2 6.9 1.1 4.2 10.6 32.1 4.8 17.1 1.4
 Graduate 100.0 4.6 1.5 1.5 2.3 5.4 10.0 1.5 3.1 6.2 30.0 16.9 15.4 1.5
For More Articles Subscribe
Copyright 2002 NovexCn.com