Welcome Guest    
You are using Guest Account

5-32    Occupation Composition of Urban Employment  
by Educational Attainment (2001)
(%)
Total Unit Professional Clerk Business  Agriculture Production,  Others
Educational  Head and and Service and Water Transport
Attainment  Technical   Related Personnel  Conservancy Equipment
Personnel  Workers Labors Operators and
Related Workers
 Total 100.0 4.2 14.7 17.9 20.0 13.3 19.1 10.7
 Illiterate and
   Semi-Illiterate 100.0 1.5 2.3 3.2 21.2 46.6 10.6 14.3
 Primary School 100.0 1.3 3.4 4.4 22.2 37.1 17.5 14.0
 Junior School 100.0 2.2 7.7 10.4 25.8 15.6 25.2 13.1
 Senior School 100.0 4.3 17.8 25.7 19.4 3.5 20.3 8.9
 College  100.0 11.2 34.4 39.1 5.5 0.5 4.7 4.6
 University 100.0 13.8 49.2 29.3 2.2 0.2 1.8 3.4
 Graduate 100.0 30.3 49.7 16.3 0.4 3.2
 Male 100.0 6.1 15.6 17.7 15.8 11.9 22.3 10.7
 Illiterate and
   Semi-Illiterate 100.0 2.0 3.5 4.1 18.1 41.8 13.9 16.2
 Primary School 100.0 1.9 4.9 5.4 18.5 33.5 21.2 14.6
 Junior School 100.0 2.9 9.6 10.4 19.9 14.7 29.3 13.2
 Senior School 100.0 6.2 17.2 24.1 15.6 4.1 23.7 9.0
 College  100.0 16.1 31.3 37.7 4.8 0.6 5.2 4.3
 University 100.0 17.5 47.7 27.3 2.1 0.2 1.9 3.3
 Graduate 100.0 37.2 44.6 15.5 0.6 2.1
 Female 100.0 1.8 13.6 18.2 25.7 15.0 15.0 10.7
 Illiterate and
   Semi-Illiterate 100.0 1.3 1.6 2.6 23.0 49.3 8.7 13.2
 Primary School 100.0 0.7 1.9 3.4 26.2 41.2 13.4 13.2
 Junior School 100.0 1.3 5.1 10.3 33.8 16.9 19.5 13.0
 Senior School 100.0 1.8 18.6 27.8 24.2 2.7 16.0 8.8
 College  100.0 4.2 38.8 41.0 6.5 0.5 4.1 4.9
 University 100.0 6.1 52.4 33.4 2.6 0.2 1.4 3.7
 Graduate 100.0 12.3 62.3 19.2 6.2
For More Articles Subscribe
Copyright 2002 NovexCn.com