Welcome Guest    
You are using Guest Account

5-31    Composition of Urban Employment Status 
by Educational Attainment (2001)
(%)
Educational Urban Units  Township Agriculture Private Private Self-
 Attainment Total Employment Enterprises Employment Sector Employer Employed Others
Employment Employee
 Total 100.0 49.2 3.7 12.6 12.0 6.1 13.6 2.8
 Illiterate and
   Semi-Illiterate 100.0 10.4 2.6 45.5 9.0 6.5 20.5 5.5
 Primary School 100.0 13.8 3.6 36.3 13.4 7.1 22.5 3.2
 Junior School 100.0 34.3 4.7 14.8 16.7 8.1 18.1 3.3
 Senior School 100.0 66.9 3.6 2.9 9.7 5.3 9.2 2.5
 College  100.0 89.4 1.4 0.3 3.8 1.8 1.8 1.5
 University 100.0 92.5 0.8 0.1 2.8 1.2 0.8 1.9
 Graduate 100.0 91.0 0.9 1.3 1.5 0.4 4.9
 Male 100.0 50.7 3.6 11.2 11.3 6.5 14.1 2.6
 Illiterate and
   Semi-Illiterate 100.0 14.8 3.3 40.5 9.6 6.8 20.2 4.6
 Primary School 100.0 16.9 3.7 32.5 12.8 7.4 23.9 2.8
 Junior School 100.0 35.9 4.5 13.9 15.5 8.3 18.8 3.0
 Senior School 100.0 65.0 3.6 3.4 9.4 6.0 10.2 2.3
 College  100.0 88.6 1.3 0.3 3.6 2.3 2.2 1.6
 University 100.0 91.6 0.8 0.1 3.1 1.5 0.9 2.0
 Graduate 100.0 89.6 1.2 1.8 1.8 0.6 5.1
 Female 100.0 47.3 3.8 14.3 12.9 5.6 12.9 3.2
 Illiterate and
   Semi-Illiterate 100.0 7.9 2.2 48.3 8.6 6.3 20.7 6.0
 Primary School 100.0 10.4 3.5 40.5 14.0 6.8 21.1 3.7
 Junior School 100.0 32.1 5.1 16.0 18.2 7.7 17.2 3.7
 Senior School 100.0 69.2 3.5 2.2 10.0 4.4 7.9 2.7
 College  100.0 90.4 1.4 0.3 4.0 1.2 1.3 1.4
 University 100.0 94.3 0.8 2.0 0.6 0.6 1.6
 Graduate 100.0 93.9 0.8 0.8 4.6
For More Articles Subscribe
Copyright 2002 NovexCn.com